Usage Statistics for www.strategictechnologies.tc

Summary Period: February 2012
Generated 01-Mar-2012 02:16 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 12169
Total Files 10848
Total Pages 10408
Total Visits 2894
Total kB Files 242692
Total kB In 0
Total kB Out 0
Total Unique Sites 870
Total Unique URLs 563
Total Unique Referrers 767
Total Unique User Agents 380
. Avg Max
Hits per Hour 17 419
Hits per Day 419 847
Files per Day 374 824
Pages per Day 358 783
Visits per Day 99 166
kB Files per Day 8369 28724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10848
Code 206 - Partial Content 97
Code 301 - Moved Permanently 190
Code 302 - Found 382
Code 304 - Not Modified 231
Code 404 - Not Found 44
Code 412 - Precondition Failed 34
Code 503 - Service Unavailable 343

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 143 1.18% 111 1.02% 120 1.15% 69 2.38% 51 5.86% 1854 0.76% 0 0.00% 0 0.00%
2 841 6.91% 824 7.60% 783 7.52% 166 5.74% 90 10.34% 28724 11.84% 0 0.00% 0 0.00%
3 469 3.85% 434 4.00% 394 3.79% 106 3.66% 61 7.01% 12619 5.20% 0 0.00% 0 0.00%
4 490 4.03% 460 4.24% 395 3.80% 92 3.18% 52 5.98% 9353 3.85% 0 0.00% 0 0.00%
5 307 2.52% 285 2.63% 276 2.65% 92 3.18% 53 6.09% 6496 2.68% 0 0.00% 0 0.00%
6 227 1.87% 179 1.65% 189 1.82% 102 3.52% 55 6.32% 4740 1.95% 0 0.00% 0 0.00%
7 534 4.39% 450 4.15% 445 4.28% 95 3.28% 59 6.78% 21933 9.04% 0 0.00% 0 0.00%
8 684 5.62% 645 5.95% 621 5.97% 103 3.56% 47 5.40% 12778 5.27% 0 0.00% 0 0.00%
9 160 1.31% 143 1.32% 128 1.23% 81 2.80% 43 4.94% 2401 0.99% 0 0.00% 0 0.00%
10 308 2.53% 291 2.68% 230 2.21% 105 3.63% 61 7.01% 6899 2.84% 0 0.00% 0 0.00%
11 457 3.76% 435 4.01% 425 4.08% 125 4.32% 66 7.59% 10248 4.22% 0 0.00% 0 0.00%
12 452 3.71% 430 3.96% 396 3.80% 109 3.77% 62 7.13% 9429 3.88% 0 0.00% 0 0.00%
13 220 1.81% 194 1.79% 145 1.39% 96 3.32% 67 7.70% 2351 0.97% 0 0.00% 0 0.00%
14 524 4.31% 507 4.67% 477 4.58% 116 4.01% 63 7.24% 14464 5.96% 0 0.00% 0 0.00%
15 475 3.90% 443 4.08% 388 3.73% 103 3.56% 67 7.70% 12132 5.00% 0 0.00% 0 0.00%
16 204 1.68% 182 1.68% 135 1.30% 86 2.97% 58 6.67% 2044 0.84% 0 0.00% 0 0.00%
17 463 3.80% 400 3.69% 398 3.82% 78 2.70% 60 6.90% 6307 2.60% 0 0.00% 0 0.00%
18 220 1.81% 190 1.75% 140 1.35% 78 2.70% 69 7.93% 2503 1.03% 0 0.00% 0 0.00%
19 160 1.31% 142 1.31% 121 1.16% 61 2.11% 48 5.52% 1476 0.61% 0 0.00% 0 0.00%
20 325 2.67% 307 2.83% 237 2.28% 61 2.11% 45 5.17% 3826 1.58% 0 0.00% 0 0.00%
21 415 3.41% 384 3.54% 364 3.50% 92 3.18% 67 7.70% 13803 5.69% 0 0.00% 0 0.00%
22 847 6.96% 456 4.20% 771 7.41% 82 2.83% 64 7.36% 4378 1.80% 0 0.00% 0 0.00%
23 551 4.53% 526 4.85% 494 4.75% 85 2.94% 57 6.55% 9284 3.83% 0 0.00% 0 0.00%
24 506 4.16% 447 4.12% 435 4.18% 165 5.70% 100 11.49% 10390 4.28% 0 0.00% 0 0.00%
25 233 1.91% 192 1.77% 193 1.85% 121 4.18% 72 8.28% 5835 2.40% 0 0.00% 0 0.00%
26 616 5.06% 601 5.54% 567 5.45% 104 3.59% 73 8.39% 5386 2.22% 0 0.00% 0 0.00%
27 257 2.11% 233 2.15% 208 2.00% 120 4.15% 77 8.85% 8880 3.66% 0 0.00% 0 0.00%
28 492 4.04% 429 3.95% 426 4.09% 118 4.08% 79 9.08% 7783 3.21% 0 0.00% 0 0.00%
29 589 4.84% 528 4.87% 507 4.87% 95 3.28% 73 8.39% 4378 1.80% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 397 3.26% 12 350 3.23% 11 333 3.20% 342 9917 4.09% 0 0 0.00% 0 0 0.00%
1 17 521 4.28% 16 482 4.44% 14 414 3.98% 394 11431 4.71% 0 0 0.00% 0 0 0.00%
2 15 457 3.76% 15 441 4.07% 14 420 4.04% 305 8844 3.64% 0 0 0.00% 0 0 0.00%
3 28 815 6.70% 25 735 6.78% 24 723 6.95% 318 9227 3.80% 0 0 0.00% 0 0 0.00%
4 16 470 3.86% 15 447 4.12% 12 368 3.54% 288 8341 3.44% 0 0 0.00% 0 0 0.00%
5 16 470 3.86% 15 442 4.07% 13 389 3.74% 239 6931 2.86% 0 0 0.00% 0 0 0.00%
6 14 425 3.49% 13 386 3.56% 11 334 3.21% 236 6850 2.82% 0 0 0.00% 0 0 0.00%
7 22 643 5.28% 20 602 5.55% 19 575 5.52% 577 16733 6.89% 0 0 0.00% 0 0 0.00%
8 13 379 3.11% 11 342 3.15% 10 316 3.04% 298 8632 3.56% 0 0 0.00% 0 0 0.00%
9 15 462 3.80% 15 436 4.02% 13 391 3.76% 318 9231 3.80% 0 0 0.00% 0 0 0.00%
10 17 509 4.18% 16 479 4.42% 14 425 4.08% 491 14227 5.86% 0 0 0.00% 0 0 0.00%
11 14 415 3.41% 13 378 3.48% 12 369 3.55% 268 7785 3.21% 0 0 0.00% 0 0 0.00%
12 14 426 3.50% 13 391 3.60% 13 380 3.65% 381 11044 4.55% 0 0 0.00% 0 0 0.00%
13 18 527 4.33% 16 483 4.45% 15 450 4.32% 257 7461 3.07% 0 0 0.00% 0 0 0.00%
14 37 1094 8.99% 23 673 6.20% 34 1013 9.73% 429 12436 5.12% 0 0 0.00% 0 0 0.00%
15 12 372 3.06% 11 343 3.16% 10 316 3.04% 239 6945 2.86% 0 0 0.00% 0 0 0.00%
16 11 344 2.83% 10 315 2.90% 10 313 3.01% 289 8379 3.45% 0 0 0.00% 0 0 0.00%
17 16 482 3.96% 14 418 3.85% 13 395 3.80% 376 10914 4.50% 0 0 0.00% 0 0 0.00%
18 16 481 3.95% 15 444 4.09% 14 430 4.13% 316 9154 3.77% 0 0 0.00% 0 0 0.00%
19 19 571 4.69% 18 527 4.86% 17 521 5.01% 504 14602 6.02% 0 0 0.00% 0 0 0.00%
20 11 343 2.82% 10 315 2.90% 10 298 2.86% 282 8188 3.37% 0 0 0.00% 0 0 0.00%
21 17 506 4.16% 15 451 4.16% 14 412 3.96% 645 18711 7.71% 0 0 0.00% 0 0 0.00%
22 18 524 4.31% 16 470 4.33% 13 401 3.85% 332 9631 3.97% 0 0 0.00% 0 0 0.00%
23 18 536 4.40% 17 498 4.59% 14 422 4.05% 244 7080 2.92% 0 0 0.00% 0 0 0.00%

Top 20 of 563 Total URLs
# Hits kB F kB In kB Out URL
1 4977 40.90% 27698 11.41% 0 0.00% 0 0.00% /
2 740 6.08% 7356 3.03% 0 0.00% 0 0.00% /stats/
3 727 5.97% 24 0.01% 0 0.00% 0 0.00% /robots.txt
4 419 3.44% 91 0.04% 0 0.00% 0 0.00% /wp-content/themes/sitepro/css/grads/gs.php
5 371 3.05% 1013 0.42% 0 0.00% 0 0.00% /wp-login.php
6 195 1.60% 18299 7.54% 0 0.00% 0 0.00% /stats/usage_201201.html
7 181 1.49% 2649 1.09% 0 0.00% 0 0.00% /wp-content/themes/sitepro/css/template.css.php
8 116 0.95% 108 0.04% 0 0.00% 0 0.00% /stats/ref_200605.html
9 101 0.83% 9962 4.10% 0 0.00% 0 0.00% /stats/usage_201109.html
10 100 0.82% 24 0.01% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
11 98 0.81% 2953 1.22% 0 0.00% 0 0.00% /stats/url_201109.html
12 98 0.81% 6793 2.80% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
13 97 0.80% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
14 88 0.72% 0 0.00% 0 0.00% 0 0.00% /wp-content/themes/sitepro/theme.js
15 74 0.61% 17 0.01% 0 0.00% 0 0.00% /wp-content/themes/sitepro/style.css
16 69 0.57% 90 0.04% 0 0.00% 0 0.00% /wp-content/themes/sitepro/css/reset.css
17 61 0.50% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
18 55 0.45% 689 0.28% 0 0.00% 0 0.00% /company/contact-us/
19 52 0.43% 1123 0.46% 0 0.00% 0 0.00% /stats/agent_201005.html
20 51 0.42% 1519 0.63% 0 0.00% 0 0.00% /stats/agent_201201.html
View All URLs

Top 10 of 563 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4977 40.90% 27698 11.41% 0 0.00% 0 0.00% /
2 10 0.08% 20629 8.50% 0 0.00% 0 0.00% /stats/site_200512.html
3 195 1.60% 18299 7.54% 0 0.00% 0 0.00% /stats/usage_201201.html
4 8 0.07% 11783 4.86% 0 0.00% 0 0.00% /stats/site_200511.html
5 101 0.83% 9962 4.10% 0 0.00% 0 0.00% /stats/usage_201109.html
6 5 0.04% 9130 3.76% 0 0.00% 0 0.00% /stats/site_200602.html
7 740 6.08% 7356 3.03% 0 0.00% 0 0.00% /stats/
8 98 0.81% 6793 2.80% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 5 0.04% 6780 2.79% 0 0.00% 0 0.00% /stats/site_200603.html
10 7 0.06% 6608 2.72% 0 0.00% 0 0.00% /stats/site_200601.html

Top 20 of 360 Total Entry Pages
# Hits Visits URL
1 4977 40.90% 798 29.48% /
2 740 6.08% 567 20.95% /stats/
3 371 3.05% 88 3.25% /wp-login.php
4 61 0.50% 60 2.22% /wp-cron.php
5 116 0.95% 50 1.85% /stats/ref_200605.html
6 48 0.39% 42 1.55% /stats/ref_200602.html
7 45 0.37% 39 1.44% http://www.comptci.tc/stats/
8 55 0.45% 30 1.11% /company/contact-us/
9 29 0.24% 29 1.07% /stats/url_201202.html
10 47 0.39% 25 0.92% /company/location/
11 46 0.38% 24 0.89% /home/internet-cafe/
12 98 0.81% 24 0.89% /stats/url_201109.html
13 29 0.24% 23 0.85% /home/feed/
14 40 0.33% 22 0.81% /stats/usage_201202.html
15 41 0.34% 20 0.74% /company/about-us/
16 48 0.39% 20 0.74% /stats/ref_200508.html
17 42 0.35% 19 0.70% /home/corporate-services/
18 195 1.60% 19 0.70% /stats/usage_201201.html
19 40 0.33% 17 0.63% /home/computer-services/
20 22 0.18% 16 0.59% /home/internet-cafe/computer-rental/

Top 20 of 348 Total Exit Pages
# Hits Visits URL
1 4977 40.90% 770 27.86% /
2 740 6.08% 579 20.95% /stats/
3 371 3.05% 85 3.08% /wp-login.php
4 61 0.50% 59 2.13% /wp-cron.php
5 419 3.44% 54 1.95% /wp-content/themes/sitepro/css/grads/gs.php
6 116 0.95% 51 1.85% /stats/ref_200605.html
7 48 0.39% 43 1.56% /stats/ref_200602.html
8 40 0.33% 39 1.41% /stats/usage_201202.html
9 55 0.45% 31 1.12% /company/contact-us/
10 46 0.38% 30 1.09% /home/internet-cafe/
11 51 0.42% 26 0.94% /stats/site_201001.html
12 37 0.30% 25 0.90% /home/home-services/
13 45 0.37% 24 0.87% http://www.comptci.tc/stats/
14 42 0.35% 23 0.83% /home/corporate-services/
15 29 0.24% 23 0.83% /home/feed/
16 40 0.33% 22 0.80% /home/computer-services/
17 41 0.34% 20 0.72% /company/about-us/
18 47 0.39% 20 0.72% /company/location/
19 49 0.40% 19 0.69% /stats/ref_200511.html
20 22 0.18% 16 0.58% /home/internet-cafe/computer-rental/

Top 20 of 870 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1318 10.83% 1318 12.15% 9076 3.74% 0 0.00% 0 0.00% 96 3.32% lasvegas-nv-datacenter.com
2 1206 9.91% 1206 11.12% 47314 19.50% 0 0.00% 0 0.00% 112 3.87% 178-137-16-47-lvv.broadband.kyivstar.net
3 969 7.96% 969 8.93% 5441 2.24% 0 0.00% 0 0.00% 15 0.52% 64-120-202-182.static.hostnoc.net
4 877 7.21% 877 8.08% 4918 2.03% 0 0.00% 0 0.00% 16 0.55% defenix.org
5 681 5.60% 568 5.24% 64188 26.45% 0 0.00% 0 0.00% 292 10.09% spider-77-88-25-28.yandex.com
6 418 3.43% 47 0.43% 536 0.22% 0 0.00% 0 0.00% 1 0.03% linhost277.prod.mesa1.secureserver.net
7 319 2.62% 281 2.59% 3456 1.42% 0 0.00% 0 0.00% 21 0.73% 65-255-51-112-static.dsl.tciway.tc
8 280 2.30% 223 2.06% 13359 5.50% 0 0.00% 0 0.00% 90 3.11% crawl-66-249-69-152.googlebot.com
9 256 2.10% 256 2.36% 1784 0.74% 0 0.00% 0 0.00% 9 0.31% 178.239.58.143
10 253 2.08% 253 2.33% 1434 0.59% 0 0.00% 0 0.00% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
11 253 2.08% 207 1.91% 1216 0.50% 0 0.00% 0 0.00% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
12 202 1.66% 179 1.65% 2418 1.00% 0 0.00% 0 0.00% 96 3.32% crawl-66-249-69-71.googlebot.com
13 102 0.84% 96 0.88% 340 0.14% 0 0.00% 0 0.00% 6 0.21% sticker00.yandex.ru
14 99 0.81% 74 0.68% 609 0.25% 0 0.00% 0 0.00% 5 0.17% cpe-80-82.express.tc
15 85 0.70% 29 0.27% 327 0.13% 0 0.00% 0 0.00% 85 2.94% 159.220.30.223
16 74 0.61% 60 0.55% 550 0.23% 0 0.00% 0 0.00% 1 0.03% 205.228.82.172
17 71 0.58% 66 0.61% 6894 2.84% 0 0.00% 0 0.00% 1 0.03% s2.960.clients.serverdeals.org
18 61 0.50% 48 0.44% 497 0.20% 0 0.00% 0 0.00% 1 0.03% 65.255.48.22
19 60 0.49% 60 0.55% 0 0.00% 0 0.00% 0 0.00% 59 2.04% station171.com
20 59 0.48% 59 0.54% 481 0.20% 0 0.00% 0 0.00% 1 0.03% ip72-218-72-129.hr.hr.cox.net
View All Sites

Top 10 of 870 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 681 5.60% 568 5.24% 64188 26.45% 0 0.00% 0 0.00% 292 10.09% spider-77-88-25-28.yandex.com
2 1206 9.91% 1206 11.12% 47314 19.50% 0 0.00% 0 0.00% 112 3.87% 178-137-16-47-lvv.broadband.kyivstar.net
3 280 2.30% 223 2.06% 13359 5.50% 0 0.00% 0 0.00% 90 3.11% crawl-66-249-69-152.googlebot.com
4 30 0.25% 29 0.27% 9484 3.91% 0 0.00% 0 0.00% 1 0.03% 38.111.147.84
5 1318 10.83% 1318 12.15% 9076 3.74% 0 0.00% 0 0.00% 96 3.32% lasvegas-nv-datacenter.com
6 71 0.58% 66 0.61% 6894 2.84% 0 0.00% 0 0.00% 1 0.03% s2.960.clients.serverdeals.org
7 969 7.96% 969 8.93% 5441 2.24% 0 0.00% 0 0.00% 15 0.52% 64-120-202-182.static.hostnoc.net
8 877 7.21% 877 8.08% 4918 2.03% 0 0.00% 0 0.00% 16 0.55% defenix.org
9 43 0.35% 33 0.30% 3550 1.46% 0 0.00% 0 0.00% 31 1.07% crawl-66-249-68-243.googlebot.com
10 319 2.62% 281 2.59% 3456 1.42% 0 0.00% 0 0.00% 21 0.73% 65-255-51-112-static.dsl.tciway.tc

Top 20 of 767 Total Referrers
# Hits Referrer
1 4474 36.77% - (Direct Request)
2 552 4.54% http://www.assparadepussy.com/
3 363 2.98% http://www.8hotlatinas.com/
4 252 2.07% http://www.comptci.tc/
5 217 1.78% http://www.hotbareteens.com/
6 176 1.45% http://bustybabesphotos.com/
7 174 1.43% http://www.blackgirlyoung.com/big-ebony-booty-showing-pussy/
8 169 1.39% http://www.blackgirlyoung.com/big-booty-black-woman/
9 149 1.22% http://www.mrbigdickshotchicks.net/
10 148 1.22% http://www.blackgirlyoung.com/
11 142 1.17% http://www.nudecelebsfree.info/
12 141 1.16% http://www.mr-big-dicks-hot-chicks.net/
13 140 1.15% http://www.hothairypussy.info/
14 136 1.12% http://www.bustyteengirls.info/
15 134 1.10% http://www.nakedcelebscity.com/
16 133 1.09% http://please-bang-my-wife.net/
17 129 1.06% http://www.bustyebonyinterracial.info/hot-ebony-teenage-girls-sex/
18 126 1.04% http://www.blackgirlyoung.com/video/roundandbrown-blu-diamond-huge-ass-fat-ass-ebony/
19 124 1.02% http://www.nudemilfsfree.com/video/milfhunter-jewel-sexy-milf-gets-ass-fucked/
20 108 0.89% http://strattech.tc/
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% corporatelogos
2 1 7.14% global strategic technologies ltd.
3 1 7.14% strategic technologies llc
4 1 7.14% strategic technologies ltd
5 1 7.14% strategic technologies uk ltd
6 1 7.14% strategic technology (india) private limited
7 1 7.14% strategic technology ltd dubai
8 1 7.14% strategic technology ltd hamilton
9 1 7.14% strategictechnologies.tc
10 1 7.14% technologies strategies inc calgary
11 1 7.14% tejas strategic technologies private limited
12 1 7.14% turks and caicos strategic
13 1 7.14% www.strategictechnologies.tc

Top 20 of 380 Total User Agents
# Hits User Agent
1 3218 26.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 830 6.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 762 6.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 409 3.36% Netscape 6.0; WinNT6.1
5 284 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 259 2.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MAAU; MAAU)
7 249 2.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 183 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 164 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 149 1.22% Mozilla/4.0 (compatible;)
11 147 1.21% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 126 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 124 1.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 102 0.84% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
15 100 0.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
16 97 0.80% Internet Explorer 8.0; WinXP
17 95 0.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
18 84 0.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
19 75 0.62% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
20 71 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
View All User Agents

Usage by Location for February 2012

Top 67 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 4239 34.83% 3904 35.99% 121575 50.09% 0 0.00% 0 0.00% US Commercial
2 3753 30.84% 3255 30.01% 63285 26.08% 0 0.00% 0 0.00% Network
3 1000 8.22% 982 9.05% 12255 5.05% 0 0.00% 0 0.00% Non-Profit Organization
4 641 5.27% 552 5.09% 6233 2.57% 0 0.00% 0 0.00% Turks and Caicos Islands
5 547 4.50% 420 3.87% 19346 7.97% 0 0.00% 0 0.00% United States
6 325 2.67% 309 2.85% 4318 1.78% 0 0.00% 0 0.00% Russian Federation
7 317 2.60% 293 2.70% 2711 1.12% 0 0.00% 0 0.00% China
8 308 2.53% 295 2.72% 2668 1.10% 0 0.00% 0 0.00% Netherlands
9 171 1.41% 137 1.26% 1195 0.49% 0 0.00% 0 0.00% Germany
10 132 1.08% 125 1.15% 1409 0.58% 0 0.00% 0 0.00% Canada
11 125 1.03% 116 1.07% 1090 0.45% 0 0.00% 0 0.00% India
12 55 0.45% 51 0.47% 305 0.13% 0 0.00% 0 0.00% Unresolved/Unknown
13 51 0.42% 48 0.44% 355 0.15% 0 0.00% 0 0.00% Ukraine
14 48 0.39% 48 0.44% 536 0.22% 0 0.00% 0 0.00% Nigeria
15 41 0.34% 40 0.37% 388 0.16% 0 0.00% 0 0.00% Argentina
16 40 0.33% 19 0.18% 181 0.07% 0 0.00% 0 0.00% Korea (South)
17 37 0.30% 37 0.34% 0 0.00% 0 0.00% 0 0.00% Greece
18 32 0.26% 32 0.29% 16 0.01% 0 0.00% 0 0.00% Indonesia
19 27 0.22% 27 0.25% 305 0.13% 0 0.00% 0 0.00% United Arab Emirates
20 24 0.20% 24 0.22% 123 0.05% 0 0.00% 0 0.00% Lithuania
21 22 0.18% 22 0.20% 2210 0.91% 0 0.00% 0 0.00% Japan
22 21 0.17% 20 0.18% 545 0.22% 0 0.00% 0 0.00% Sweden
23 20 0.16% 10 0.09% 68 0.03% 0 0.00% 0 0.00% Austria
24 19 0.16% 19 0.18% 62 0.03% 0 0.00% 0 0.00% Seychelles
25 16 0.13% 15 0.14% 260 0.11% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 14 0.12% 14 0.13% 33 0.01% 0 0.00% 0 0.00% Brazil
27 13 0.11% 12 0.11% 135 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
28 11 0.09% 11 0.10% 25 0.01% 0 0.00% 0 0.00% Colombia
29 10 0.08% 10 0.09% 38 0.02% 0 0.00% 0 0.00% Australia
30 10 0.08% 4 0.04% 45 0.02% 0 0.00% 0 0.00% Kuwait
31 10 0.08% 10 0.09% 113 0.05% 0 0.00% 0 0.00% Saudi Arabia
32 9 0.07% 9 0.08% 34 0.01% 0 0.00% 0 0.00% United Kingdom
33 8 0.07% 8 0.07% 90 0.04% 0 0.00% 0 0.00% Chile
34 6 0.05% 6 0.06% 11 0.00% 0 0.00% 0 0.00% Czech Republic
35 6 0.05% 5 0.05% 45 0.02% 0 0.00% 0 0.00% Poland
36 6 0.05% 6 0.06% 51 0.02% 0 0.00% 0 0.00% Qatar
37 4 0.03% 3 0.03% 0 0.00% 0 0.00% 0 0.00% Peru
38 3 0.02% 3 0.03% 0 0.00% 0 0.00% 0 0.00% Bangladesh
39 3 0.02% 3 0.03% 11 0.00% 0 0.00% 0 0.00% Belgium
40 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Georgia
41 3 0.02% 3 0.03% 0 0.00% 0 0.00% 0 0.00% Iraq
42 3 0.02% 3 0.03% 23 0.01% 0 0.00% 0 0.00% Malaysia
43 3 0.02% 3 0.03% 0 0.00% 0 0.00% 0 0.00% Paraguay
44 3 0.02% 3 0.03% 34 0.01% 0 0.00% 0 0.00% Taiwan
45 2 0.02% 2 0.02% 254 0.10% 0 0.00% 0 0.00% US Educational
46 2 0.02% 2 0.02% 23 0.01% 0 0.00% 0 0.00% Azerbaijan
47 2 0.02% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Denmark
48 2 0.02% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Mexico
49 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Norway
50 2 0.02% 2 0.02% 38 0.02% 0 0.00% 0 0.00% Romania
51 2 0.02% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Viet Nam
52 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Switzerland
53 1 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
54 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Spain
55 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% France
56 1 0.01% 1 0.01% 131 0.05% 0 0.00% 0 0.00% Great Britain (UK)
57 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Ghana
58 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
59 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Iran
60 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Italy
61 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
62 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Morocco
63 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Moldova
64 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Mongolia
65 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
66 1 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Tanzania
67 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01