Usage Statistics for www.comptci.tc

Summary Period: December 2009
Generated 01-Jan-2010 13:20 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 19923
Total Files 16791
Total Pages 15868
Total Visits 5174
Total KBytes 402510
Total Unique Sites 940
Total Unique URLs 353
Total Unique Referrers 4454
Total Unique User Agents 490
. Avg Max
Hits per Hour 26 269
Hits per Day 642 1047
Files per Day 541 978
Pages per Day 511 978
Visits per Day 166 304
KBytes per Day 12984 39121
Hits by Response Code
Code 200 - OK 16791
Code 206 - Partial Content 157
Code 301 - Moved Permanently 97
Code 302 - Found 45
Code 304 - Not Modified 666
Code 403 - Forbidden 12
Code 404 - Not Found 2150
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 634 3.18% 576 3.43% 568 3.58% 191 3.69% 64 6.81% 7991 1.99%
2 822 4.13% 745 4.44% 731 4.61% 255 4.93% 71 7.55% 12280 3.05%
3 922 4.63% 820 4.88% 784 4.94% 201 3.88% 76 8.09% 12764 3.17%
4 768 3.85% 675 4.02% 649 4.09% 288 5.57% 95 10.11% 11386 2.83%
5 795 3.99% 730 4.35% 699 4.41% 275 5.32% 69 7.34% 11392 2.83%
6 483 2.42% 406 2.42% 373 2.35% 160 3.09% 81 8.62% 9022 2.24%
7 570 2.86% 458 2.73% 418 2.63% 142 2.74% 80 8.51% 10157 2.52%
8 664 3.33% 564 3.36% 492 3.10% 119 2.30% 71 7.55% 8740 2.17%
9 487 2.44% 362 2.16% 299 1.88% 97 1.87% 62 6.60% 13503 3.35%
10 412 2.07% 297 1.77% 315 1.99% 139 2.69% 79 8.40% 12375 3.07%
11 459 2.30% 409 2.44% 411 2.59% 137 2.65% 87 9.26% 13235 3.29%
12 398 2.00% 286 1.70% 303 1.91% 98 1.89% 80 8.51% 8632 2.14%
13 430 2.16% 352 2.10% 318 2.00% 91 1.76% 60 6.38% 11351 2.82%
14 467 2.34% 378 2.25% 354 2.23% 165 3.19% 71 7.55% 10549 2.62%
15 603 3.03% 453 2.70% 402 2.53% 185 3.58% 74 7.87% 9203 2.29%
16 754 3.78% 660 3.93% 638 4.02% 242 4.68% 66 7.02% 10483 2.60%
17 849 4.26% 701 4.17% 624 3.93% 200 3.87% 73 7.77% 14716 3.66%
18 517 2.59% 446 2.66% 394 2.48% 216 4.17% 65 6.91% 10741 2.67%
19 605 3.04% 516 3.07% 423 2.67% 233 4.50% 84 8.94% 11444 2.84%
20 924 4.64% 866 5.16% 813 5.12% 304 5.88% 154 16.38% 29454 7.32%
21 784 3.94% 725 4.32% 673 4.24% 263 5.08% 169 17.98% 19433 4.83%
22 1047 5.26% 978 5.82% 978 6.16% 196 3.79% 77 8.19% 39121 9.72%
23 900 4.52% 688 4.10% 663 4.18% 142 2.74% 100 10.64% 23201 5.76%
24 689 3.46% 497 2.96% 490 3.09% 88 1.70% 59 6.28% 12272 3.05%
25 409 2.05% 333 1.98% 324 2.04% 73 1.41% 58 6.17% 11020 2.74%
26 709 3.56% 654 3.89% 635 4.00% 89 1.72% 66 7.02% 8439 2.10%
27 493 2.47% 400 2.38% 342 2.16% 80 1.55% 57 6.06% 11418 2.84%
28 457 2.29% 411 2.45% 390 2.46% 104 2.01% 56 5.96% 6752 1.68%
29 704 3.53% 443 2.64% 505 3.18% 154 2.98% 70 7.45% 12332 3.06%
30 512 2.57% 387 2.30% 336 2.12% 152 2.94% 65 6.91% 10018 2.49%
31 656 3.29% 575 3.42% 524 3.30% 128 2.47% 56 5.96% 9088 2.26%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 846 4.25% 23 740 4.41% 20 632 3.98% 478 14832 3.68%
1 23 742 3.72% 20 643 3.83% 18 572 3.60% 501 15535 3.86%
2 29 904 4.54% 19 617 3.67% 24 766 4.83% 519 16083 4.00%
3 26 812 4.08% 19 619 3.69% 19 615 3.88% 555 17208 4.28%
4 29 918 4.61% 21 665 3.96% 18 587 3.70% 569 17634 4.38%
5 26 833 4.18% 21 679 4.04% 20 637 4.01% 641 19883 4.94%
6 26 834 4.19% 21 656 3.91% 18 571 3.60% 474 14701 3.65%
7 22 711 3.57% 19 613 3.65% 17 548 3.45% 335 10384 2.58%
8 29 913 4.58% 25 804 4.79% 24 746 4.70% 794 24625 6.12%
9 27 859 4.31% 23 718 4.28% 18 566 3.57% 389 12063 3.00%
10 30 952 4.78% 26 828 4.93% 24 758 4.78% 795 24630 6.12%
11 25 782 3.93% 21 671 4.00% 19 611 3.85% 477 14778 3.67%
12 35 1091 5.48% 29 927 5.52% 26 828 5.22% 434 13444 3.34%
13 23 737 3.70% 21 654 3.89% 19 617 3.89% 475 14740 3.66%
14 24 750 3.76% 22 682 4.06% 21 676 4.26% 651 20172 5.01%
15 22 700 3.51% 19 600 3.57% 19 590 3.72% 565 17516 4.35%
16 26 811 4.07% 23 720 4.29% 23 729 4.59% 269 8325 2.07%
17 27 840 4.22% 24 772 4.60% 23 734 4.63% 714 22140 5.50%
18 19 606 3.04% 16 511 3.04% 16 518 3.26% 145 4497 1.12%
19 35 1086 5.45% 31 962 5.73% 32 1014 6.39% 965 29913 7.43%
20 26 814 4.09% 22 703 4.19% 22 698 4.40% 639 19815 4.92%
21 23 716 3.59% 18 585 3.48% 17 550 3.47% 332 10298 2.56%
22 26 810 4.07% 22 691 4.12% 20 630 3.97% 496 15382 3.82%
23 27 856 4.30% 23 731 4.35% 21 675 4.25% 771 23910 5.94%

Top 20 of 353 Total URLs
# Hits KBytes URL
1 8432 42.32% 2922 0.73% /
2 3335 16.74% 241538 60.01% /stats/ref_200611.html
3 1691 8.49% 14024 3.48% /web/
4 1085 5.45% 64102 15.93% /stats/usage_200404.html
5 289 1.45% 3652 0.91% /web/templates/theme068/css/template.css
6 218 1.09% 13663 3.39% /web/media/system/js/mootools.js
7 206 1.03% 306 0.08% /web/media/system/js/caption.js
8 200 1.00% 2317 0.58% /stats/usage_200310.html
9 92 0.46% 12157 3.02% /web/images/intro.swf
10 84 0.42% 275 0.07% /web/images/support//24x7support.gif
11 83 0.42% 1211 0.30% /web/images/vendors/vendors.gif
12 81 0.41% 217 0.05% /web/templates/theme068/images/shadow_left.jpg
13 81 0.41% 131 0.03% /web/templates/theme068/images/tail.gif
14 81 0.41% 2 0.00% /web/templates/theme068/images/vl.gif
15 79 0.40% 192 0.05% /web/templates/theme068/images/shadow_right.jpg
16 78 0.39% 1129 0.28% /web/templates/theme068/images/header_p.jpg
17 78 0.39% 328 0.08% /web/templates/theme068/images/header_t.jpg
18 78 0.39% 2 0.00% /web/templates/theme068/images/l.gif
19 78 0.39% 763 0.19% /web/templates/theme068/images/logo.jpg
20 78 0.39% 95 0.02% /web/templates/theme068/images/poll_button.gif
View All URLs

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 3335 16.74% 241538 60.01% /stats/ref_200611.html
2 1085 5.45% 64102 15.93% /stats/usage_200404.html
3 1691 8.49% 14024 3.48% /web/
4 218 1.09% 13663 3.39% /web/media/system/js/mootools.js
5 92 0.46% 12157 3.02% /web/images/intro.swf
6 5 0.03% 9907 2.46% /stats/site_200512.html
7 32 0.16% 5178 1.29% /stats/ref_200912.html
8 42 0.21% 4700 1.17% /stats/usage_200912.html
9 289 1.45% 3652 0.91% /web/templates/theme068/css/template.css
10 8432 42.32% 2922 0.73% /

Top 20 of 166 Total Entry Pages
# Hits Visits URL
1 8432 42.32% 3351 66.16% /
2 1691 8.49% 972 19.19% /web/
3 1085 5.45% 224 4.42% /stats/usage_200404.html
4 3335 16.74% 88 1.74% /stats/ref_200611.html
5 200 1.00% 49 0.97% /stats/usage_200310.html
6 31 0.16% 27 0.53% /stats/url_200912.html
7 10 0.05% 16 0.32% /stats/site_200508.html
8 15 0.08% 14 0.28% /stats/usage_200904.html
9 17 0.09% 13 0.26% /stats/
10 4 0.02% 9 0.18% /stats/site_200503.html
11 42 0.21% 9 0.18% /stats/usage_200912.html
12 11 0.06% 8 0.16% /stats/usage_200907.html
13 18 0.09% 8 0.16% /stats/usage_200911.html
14 9 0.05% 7 0.14% /stats/search_200503.html
15 8 0.04% 6 0.12% /stats/agent_200311.html
16 5 0.03% 5 0.10% /stats/url_200309.html
17 5 0.03% 5 0.10% /stats/url_200410.html
18 6 0.03% 4 0.08% /stats/agent_200310.html
19 5 0.03% 4 0.08% /stats/ref_200507.html
20 4 0.02% 4 0.08% /stats/ref_200601.html

Top 20 of 163 Total Exit Pages
# Hits Visits URL
1 8432 42.32% 3091 61.03% /
2 1691 8.49% 1232 24.32% /web/
3 1085 5.45% 224 4.42% /stats/usage_200404.html
4 3335 16.74% 87 1.72% /stats/ref_200611.html
5 200 1.00% 48 0.95% /stats/usage_200310.html
6 42 0.21% 36 0.71% /stats/usage_200912.html
7 10 0.05% 16 0.32% /stats/site_200508.html
8 17 0.09% 13 0.26% /stats/
9 15 0.08% 12 0.24% /stats/usage_200904.html
10 4 0.02% 9 0.18% /stats/site_200503.html
11 11 0.06% 9 0.18% /stats/usage_200907.html
12 65 0.33% 7 0.14% /stats/url_200507.html
13 18 0.09% 7 0.14% /stats/usage_200911.html
14 6 0.03% 6 0.12% /stats/usage_200309.html
15 5 0.03% 5 0.10% /stats///search_200809.html
16 6 0.03% 5 0.10% /stats/agent_200310.html
17 9 0.05% 5 0.10% /stats/search_200503.html
18 5 0.03% 5 0.10% /stats/usage_200908.html
19 8 0.04% 4 0.08% /stats/agent_200311.html
20 5 0.03% 4 0.08% /stats/ref_200507.html

Top 20 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 1912 9.60% 1912 11.39% 138916 34.51% 48 0.93% empty.stbur.ru
2 1483 7.44% 1483 8.83% 1096 0.27% 324 6.26% 647760.ds.nac.net
3 833 4.18% 833 4.96% 292 0.07% 250 4.83% hero.host-care.com
4 798 4.01% 798 4.75% 44510 11.06% 3 0.06% ns.km31914-06.keymachine.de
5 740 3.71% 740 4.41% 693 0.17% 294 5.68% 221043.ds.nac.net
6 723 3.63% 723 4.31% 52071 12.94% 18 0.35% 95.188.210.225
7 719 3.61% 719 4.28% 252 0.06% 256 4.95% dingo.hostrack.com
8 587 2.95% 587 3.50% 206 0.05% 254 4.91% 204.14.110.100
9 583 2.93% 583 3.47% 204 0.05% 259 5.01% pluto.4dwebhosting.com
10 532 2.67% 155 0.92% 2275 0.57% 19 0.37% 65.255.51.112
11 467 2.34% 467 2.78% 164 0.04% 178 3.44% blizzard.ionhosting.com
12 413 2.07% 413 2.46% 503 0.12% 271 5.24% 616817.ds.nac.net
13 409 2.05% 268 1.60% 11204 2.78% 181 3.50% b3090970.crawl.yahoo.net
14 353 1.77% 353 2.10% 124 0.03% 258 4.99% fuzzy.cirtexhosting.com
15 238 1.19% 238 1.42% 83 0.02% 214 4.14% torgu.net
16 236 1.18% 236 1.41% 83 0.02% 2 0.04% 5ed30aaa.cable.ziggo.nl
17 234 1.17% 234 1.39% 82 0.02% 12 0.23% member.e-style-gaming.net
18 231 1.16% 154 0.92% 1060 0.26% 77 1.49% 194.8.75.161
19 230 1.15% 230 1.37% 81 0.02% 1 0.02% 5ed30b30.cable.ziggo.nl
20 221 1.11% 100 0.60% 7120 1.77% 62 1.20% crawl-66-249-68-164.googlebot.com
View All Sites

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1912 9.60% 1912 11.39% 138916 34.51% 48 0.93% empty.stbur.ru
2 723 3.63% 723 4.31% 52071 12.94% 18 0.35% 95.188.210.225
3 798 4.01% 798 4.75% 44510 11.06% 3 0.06% ns.km31914-06.keymachine.de
4 161 0.81% 161 0.96% 11547 2.87% 4 0.08% 95.188.203.208
5 162 0.81% 162 0.96% 11480 2.85% 4 0.08% 95.188.202.232
6 409 2.05% 268 1.60% 11204 2.78% 181 3.50% b3090970.crawl.yahoo.net
7 120 0.60% 120 0.71% 8171 2.03% 3 0.06% 95.188.214.179
8 221 1.11% 100 0.60% 7120 1.77% 62 1.20% crawl-66-249-68-164.googlebot.com
9 108 0.54% 49 0.29% 6268 1.56% 29 0.56% crawl-66-249-68-138.googlebot.com
10 82 0.41% 82 0.49% 6054 1.50% 2 0.04% 95.188.218.91

Top 20 of 4454 Total Referrers
# Hits Referrer
1 3989 20.02% - (Direct Request)
2 3334 16.73% http://zero-article.qoclick.com/trends/
3 414 2.08% http://www.comptci.com/
4 230 1.15% http://www.meiden-forum.net/
5 186 0.93% http://www.comptci.com/web/
6 125 0.63% http://www.filmsplaza.net/
7 119 0.60% http://www.fototube.net/
8 111 0.56% http://www.chattenviawebcam.net/
9 99 0.50% http://page.freett.com/mapower/hotels-hollywood.html
10 80 0.40% http://www.meisjesreview.net/
11 74 0.37% http://www.comptci.com/web/index.php
12 73 0.37% http://vindecoder.ru/
13 52 0.26% http://www.comptci.com/web/templates/theme068/css/template.css
14 50 0.25% http://www.onlineheadshops.com/
15 44 0.22% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
16 43 0.22% http://bofokfi.0lx.net/article-441.html
17 39 0.20% http://images.google.co.in/imgres
18 35 0.18% http://bestdetoxpills.com
19 35 0.18% http://www.missway.com
20 30 0.15% http://nice-ass.assfuckdolls.com/nice-ass
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 30.00% www.nuria.mx.kz
2 3 15.00% nuria.mx.kz
3 2 10.00% comptci
4 1 5.00% @inco.com.tr
5 1 5.00% comp tci ltd
6 1 5.00% inurl:com_user site:tc
7 1 5.00% nuria.mx kz
8 1 5.00% pornobs
9 1 5.00% premier technology ltd
10 1 5.00% tci home automation
11 1 5.00% webmail.millardgroup.com
12 1 5.00% www.extremeteensex.com

Top 20 of 490 Total User Agents
# Hits User Agent
1 3334 16.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
2 2359 11.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2313 11.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1218 6.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1087 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1083 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 707 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 658 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 517 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 425 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 391 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 333 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 266 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 241 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 199 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
16 156 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
17 115 0.58% Googlebot-Image/1.0
18 113 0.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
19 100 0.50% Yandex/1.01.001 (compatible; Win16; H)
20 99 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
View All User Agents

Usage by Country for December 2009

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 5706 28.64% 4449 26.50% 36270 9.01% US Commercial
2 4838 24.28% 4315 25.70% 29149 7.24% Network
3 4667 23.43% 3765 22.42% 136684 33.96% Unresolved/Unknown
4 2193 11.01% 2154 12.83% 143451 35.64% Russian Federation
5 869 4.36% 863 5.14% 46247 11.49% Germany
6 809 4.06% 809 4.82% 284 0.07% Netherlands
7 128 0.64% 75 0.45% 1285 0.32% Canada
8 106 0.53% 82 0.49% 930 0.23% India
9 100 0.50% 100 0.60% 240 0.06% Israel
10 96 0.48% 52 0.31% 1039 0.26% Turks and Caicos Islands
11 63 0.32% 33 0.20% 785 0.20% Italy
12 35 0.18% 7 0.04% 890 0.22% Japan
13 35 0.18% 25 0.15% 400 0.10% Mexico
14 33 0.17% 23 0.14% 364 0.09% Trinidad and Tobago
15 32 0.16% 26 0.15% 420 0.10% Old style Arpanet (arpa)
16 29 0.15% 21 0.13% 553 0.14% Brazil
17 28 0.14% 22 0.13% 198 0.05% Hungary
18 25 0.13% 20 0.12% 346 0.09% Belgium
19 19 0.10% 15 0.09% 71 0.02% Seychelles
20 12 0.06% 10 0.06% 31 0.01% Australia
21 11 0.06% 11 0.07% 95 0.02% Luxembourg
22 10 0.05% 10 0.06% 751 0.19% Argentina
23 10 0.05% 8 0.05% 684 0.17% Ukraine
24 7 0.04% 5 0.03% 56 0.01% US Educational
25 7 0.04% 7 0.04% 58 0.01% Saudi Arabia
26 6 0.03% 4 0.02% 233 0.06% Non-Profit Organization
27 6 0.03% 6 0.04% 105 0.03% Czech Republic
28 5 0.03% 5 0.03% 201 0.05% Singapore
29 4 0.02% 3 0.02% 42 0.01% Lebanon
30 4 0.02% 3 0.02% 31 0.01% Moldova
31 4 0.02% 4 0.02% 109 0.03% South Africa
32 3 0.02% 3 0.02% 98 0.02% Denmark
33 3 0.02% 3 0.02% 199 0.05% Taiwan
34 2 0.01% 0 0.00% 0 0.00% Colombia
35 2 0.01% 2 0.01% 34 0.01% Ghana
36 2 0.01% 0 0.00% 0 0.00% Korea (South)
37 2 0.01% 1 0.01% 3 0.00% Poland
38 2 0.01% 0 0.00% 0 0.00% Romania
39 1 0.01% 0 0.00% 0 0.00% China
40 1 0.01% 1 0.01% 0 0.00% France
41 1 0.01% 1 0.01% 0 0.00% Greece
42 1 0.01% 0 0.00% 0 0.00% Guatemala
43 1 0.01% 1 0.01% 0 0.00% Indonesia
44 1 0.01% 0 0.00% 0 0.00% Ireland
45 1 0.01% 1 0.01% 116 0.03% Lithuania
46 1 0.01% 1 0.01% 53 0.01% Portugal
47 1 0.01% 1 0.01% 0 0.00% Sweden
48 1 0.01% 1 0.01% 4 0.00% Slovak Republic


Generated by Webalizer Version 2.01