Usage Statistics for www.comptci.tc

Summary Period: July 2005
Generated 01-Aug-2005 14:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 43084
Total Files 23561
Total Pages 4787
Total Visits 3275
Total KBytes 154538
Total Unique Sites 1653
Total Unique URLs 398
Total Unique Referrers 373
Total Unique User Agents 261
. Avg Max
Hits per Hour 57 422
Hits per Day 1389 2734
Files per Day 760 1311
Pages per Day 154 338
Visits per Day 105 154
KBytes per Day 4985 11962
Hits by Response Code
Code 200 - OK 23561
Code 206 - Partial Content 108
Code 301 - Moved Permanently 8
Code 302 - Found 24
Code 304 - Not Modified 18093
Code 404 - Not Found 1290

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 1627 3.78% 712 3.02% 140 2.92% 88 2.69% 71 4.30% 3647 2.36%
2 1334 3.10% 822 3.49% 96 2.01% 77 2.35% 86 5.20% 3439 2.23%
3 970 2.25% 718 3.05% 84 1.75% 64 1.95% 52 3.15% 3686 2.38%
4 873 2.03% 501 2.13% 98 2.05% 83 2.53% 76 4.60% 3005 1.94%
5 2273 5.28% 1047 4.44% 167 3.49% 116 3.54% 106 6.41% 4995 3.23%
6 2734 6.35% 1311 5.56% 287 6.00% 143 4.37% 137 8.29% 9603 6.21%
7 2360 5.48% 885 3.76% 188 3.93% 120 3.66% 108 6.53% 5902 3.82%
8 2364 5.49% 1114 4.73% 166 3.47% 125 3.82% 135 8.17% 6883 4.45%
9 1348 3.13% 857 3.64% 134 2.80% 108 3.30% 132 7.99% 4524 2.93%
10 1343 3.12% 717 3.04% 131 2.74% 86 2.63% 68 4.11% 4299 2.78%
11 1594 3.70% 690 2.93% 116 2.42% 96 2.93% 79 4.78% 3617 2.34%
12 1352 3.14% 727 3.09% 122 2.55% 89 2.72% 80 4.84% 3692 2.39%
13 1130 2.62% 756 3.21% 125 2.61% 86 2.63% 93 5.63% 4298 2.78%
14 1016 2.36% 571 2.42% 108 2.26% 88 2.69% 97 5.87% 3629 2.35%
15 1117 2.59% 705 2.99% 144 3.01% 111 3.39% 87 5.26% 4637 3.00%
16 1289 2.99% 779 3.31% 141 2.95% 105 3.21% 83 5.02% 4595 2.97%
17 1436 3.33% 741 3.15% 195 4.07% 154 4.70% 121 7.32% 5097 3.30%
18 1231 2.86% 712 3.02% 145 3.03% 115 3.51% 89 5.38% 5382 3.48%
19 1901 4.41% 1293 5.49% 285 5.95% 137 4.18% 135 8.17% 11962 7.74%
20 962 2.23% 631 2.68% 167 3.49% 122 3.73% 108 6.53% 4475 2.90%
21 988 2.29% 683 2.90% 239 4.99% 106 3.24% 69 4.17% 6378 4.13%
22 1011 2.35% 632 2.68% 136 2.84% 91 2.78% 68 4.11% 3578 2.32%
23 786 1.82% 560 2.38% 148 3.09% 110 3.36% 83 5.02% 4297 2.78%
24 630 1.46% 405 1.72% 101 2.11% 87 2.66% 67 4.05% 2792 1.81%
25 1512 3.51% 812 3.45% 136 2.84% 104 3.18% 86 5.20% 4932 3.19%
26 1596 3.70% 925 3.93% 155 3.24% 113 3.45% 94 5.69% 6572 4.25%
27 1512 3.51% 812 3.45% 161 3.36% 141 4.31% 107 6.47% 4925 3.19%
28 1154 2.68% 540 2.29% 116 2.42% 93 2.84% 75 4.54% 3739 2.42%
29 790 1.83% 428 1.82% 94 1.96% 83 2.53% 63 3.81% 2426 1.57%
30 1762 4.09% 956 4.06% 338 7.06% 150 4.58% 109 6.59% 9713 6.29%
31 1089 2.53% 519 2.20% 124 2.59% 87 2.66% 78 4.72% 3820 2.47%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2526 5.86% 44 1379 5.85% 6 212 4.43% 252 7798 5.05%
1 95 2966 6.88% 52 1640 6.96% 7 241 5.03% 270 8385 5.43%
2 80 2507 5.82% 39 1227 5.21% 7 234 4.89% 216 6700 4.34%
3 80 2495 5.79% 35 1094 4.64% 7 246 5.14% 197 6117 3.96%
4 72 2259 5.24% 35 1112 4.72% 7 222 4.64% 238 7392 4.78%
5 81 2512 5.83% 49 1522 6.46% 8 277 5.79% 328 10157 6.57%
6 70 2193 5.09% 39 1227 5.21% 6 209 4.37% 250 7760 5.02%
7 87 2711 6.29% 45 1415 6.01% 7 225 4.70% 246 7619 4.93%
8 74 2324 5.39% 36 1146 4.86% 6 187 3.91% 212 6578 4.26%
9 59 1843 4.28% 27 840 3.57% 6 191 3.99% 195 6050 3.91%
10 66 2069 4.80% 32 1005 4.27% 7 226 4.72% 250 7738 5.01%
11 54 1694 3.93% 34 1063 4.51% 7 244 5.10% 263 8155 5.28%
12 36 1131 2.63% 27 856 3.63% 3 110 2.30% 157 4870 3.15%
13 27 850 1.97% 18 558 2.37% 5 185 3.86% 278 8624 5.58%
14 22 692 1.61% 19 595 2.53% 4 138 2.88% 142 4409 2.85%
15 14 446 1.04% 11 342 1.45% 4 126 2.63% 89 2748 1.78%
16 20 633 1.47% 17 555 2.36% 3 123 2.57% 140 4331 2.80%
17 15 490 1.14% 12 373 1.58% 3 116 2.42% 102 3170 2.05%
18 19 615 1.43% 15 493 2.09% 4 146 3.05% 108 3337 2.16%
19 15 477 1.11% 8 251 1.07% 4 128 2.67% 88 2738 1.77%
20 64 2005 4.65% 29 910 3.86% 9 279 5.83% 234 7255 4.69%
21 77 2417 5.61% 35 1085 4.61% 7 217 4.53% 208 6441 4.17%
22 85 2648 6.15% 47 1468 6.23% 7 247 5.16% 256 7927 5.13%
23 83 2581 5.99% 45 1405 5.96% 8 258 5.39% 266 8241 5.33%

Top 20 of 398 Total URLs
# Hits KBytes URL
1 1763 4.09% 5748 3.72% /
2 1627 3.78% 155 0.10% /styles.css
3 1606 3.73% 4556 2.95% /_themes/business-synergy/busi1111.css
4 1168 2.71% 26 0.02% /images/spacer.gif
5 1168 2.71% 6513 4.21% /images/topright.jpg
6 1168 2.71% 11355 7.35% /images/yourlogohere.jpg
7 1159 2.69% 201 0.13% /images/topbg.jpg
8 1150 2.67% 382 0.25% /_derived/Internet Access.htm_cmp_business-synergy110_vbtn.gif
9 1150 2.67% 238 0.15% /images/menuoptions.gif
10 1145 2.66% 358 0.23% /_derived/support.htm_cmp_business-synergy110_vbtn.gif
11 1136 2.64% 375 0.24% /_derived/web_design.htm_cmp_business-synergy110_vbtn.gif
12 1124 2.61% 349 0.23% /_derived/Store.htm_cmp_business-synergy110_vbtn.gif
13 1113 2.58% 366 0.24% /_derived/networking.htm_cmp_business-synergy110_vbtn.gif
14 1098 2.55% 362 0.23% /_derived/cool gadgets.htm_cmp_business-synergy110_vbtn.gif
15 1098 2.55% 31 0.02% /_themes/business-synergy/bg.gif
16 1092 2.53% 1346 0.87% /images/horbg.jpg
17 1090 2.53% 330 0.21% /_derived/home_cmp_business-synergy110_vbtn_a.gif
18 1086 2.52% 33 0.02% /images/verticalbg.gif
19 1080 2.51% 372 0.24% /_derived/Internet Access.htm_cmp_business-synergy110_vbtn_a.gif
20 1072 2.49% 368 0.24% /_derived/web_design.htm_cmp_business-synergy110_vbtn_a.gif
View All URLs

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 1168 2.71% 11355 7.35% /images/yourlogohere.jpg
2 84 0.19% 7347 4.75% /satellite_A60-S159.pdf
3 1168 2.71% 6513 4.21% /images/topright.jpg
4 566 1.31% 6067 3.93% /images/mainpic.jpg
5 1763 4.09% 5748 3.72% /
6 1606 3.73% 4556 2.95% /_themes/business-synergy/busi1111.css
7 555 1.29% 4534 2.93% /images/bm_special.jpg
8 60 0.14% 4510 2.92% /stats/usage_200404.html
9 518 1.20% 3954 2.56% /images/bannerbg.gif
10 539 1.25% 3573 2.31% /images/hot_fire_2.gif

Top 20 of 168 Total Entry Pages
# Hits Visits URL
1 1763 4.09% 1370 44.31% /
2 120 0.28% 118 3.82% /stats/usage_200507.html
3 71 0.16% 65 2.10% /details/drives_storage/jump_drive.htm
4 74 0.17% 64 2.07% /details/networking/wireless_router.htm
5 65 0.15% 54 1.75% /details/accessories/SBlive_ext.htm
6 53 0.12% 48 1.55% /details/Sirius/SiriusCarKit.htm
7 38 0.09% 37 1.20% /stats/ref_200401.html
8 71 0.16% 31 1.00% /contact.htm
9 45 0.10% 30 0.97% /details/XBOX/xbox wireless adapter.htm
10 43 0.10% 30 0.97% /monitors.htm
11 45 0.10% 29 0.94% /cameras.htm
12 45 0.10% 29 0.94% /peripherals.htm
13 33 0.08% 28 0.91% /details/peripherals/dLink_camera.htm
14 48 0.11% 27 0.87% /Accessories.htm
15 27 0.06% 25 0.81% /details/accessories/TVcard.htm
16 40 0.09% 24 0.78% /Hot.htm
17 47 0.11% 24 0.78% /sitemap.htm
18 42 0.10% 22 0.71% /details/computers/BMComputer.htm
19 59 0.14% 21 0.68% /support.htm
20 27 0.06% 20 0.65% /details/cameras/Canon.htm

Top 20 of 171 Total Exit Pages
# Hits Visits URL
1 1763 4.09% 1311 42.40% /
2 120 0.28% 118 3.82% /stats/usage_200507.html
3 74 0.17% 64 2.07% /details/networking/wireless_router.htm
4 65 0.15% 51 1.65% /details/accessories/SBlive_ext.htm
5 71 0.16% 49 1.58% /details/drives_storage/jump_drive.htm
6 53 0.12% 44 1.42% /details/Sirius/SiriusCarKit.htm
7 38 0.09% 38 1.23% /stats/ref_200401.html
8 59 0.14% 36 1.16% /support.htm
9 51 0.12% 33 1.07% /Desktop Computers.htm
10 71 0.16% 33 1.07% /contact.htm
11 72 0.17% 32 1.03% /Store.htm
12 47 0.11% 32 1.03% /sitemap.htm
13 45 0.10% 30 0.97% /Drives
14 45 0.10% 30 0.97% /details/XBOX/xbox wireless adapter.htm
15 40 0.09% 28 0.91% /Hot.htm
16 43 0.10% 27 0.87% /USB_firewire.htm
17 45 0.10% 25 0.81% /peripherals.htm
18 42 0.10% 24 0.78% /cool gadgets.htm
19 33 0.08% 24 0.78% /details/peripherals/dLink_camera.htm
20 48 0.11% 22 0.71% /Accessories.htm

Top 20 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 1699 3.94% 79 0.34% 366 0.24% 83 2.53% 63.130.184.53
2 1335 3.10% 105 0.45% 778 0.50% 42 1.28% 144.202.242.192
3 730 1.69% 153 0.65% 817 0.53% 18 0.55% 63.130.185.221
4 730 1.69% 587 2.49% 2196 1.42% 18 0.55% 63.130.191.211
5 658 1.53% 104 0.44% 476 0.31% 19 0.58% 63.130.187.117
6 607 1.41% 14 0.06% 87 0.06% 9 0.27% 63.130.215.176
7 589 1.37% 34 0.14% 158 0.10% 29 0.89% 63.130.212.98
8 575 1.33% 259 1.10% 1119 0.72% 12 0.37% 63.130.212.88
9 556 1.29% 4 0.02% 58 0.04% 28 0.85% 63.130.184.189
10 484 1.12% 337 1.43% 1356 0.88% 12 0.37% 63.130.215.67
11 452 1.05% 34 0.14% 158 0.10% 31 0.95% 63.130.184.130
12 407 0.94% 40 0.17% 168 0.11% 7 0.21% 63.130.214.19
13 404 0.94% 34 0.14% 158 0.10% 9 0.27% 63.130.189.76
14 378 0.88% 177 0.75% 796 0.52% 10 0.31% 63.130.186.66
15 374 0.87% 69 0.29% 208 0.13% 3 0.09% 63.130.185.223
16 370 0.86% 99 0.42% 579 0.37% 5 0.15% cpe-24-167-100-194.satx.res.rr.com
17 367 0.85% 16 0.07% 116 0.07% 9 0.27% 63.130.184.14
18 345 0.80% 345 1.46% 1312 0.85% 11 0.34% 63.130.186.139
19 331 0.77% 42 0.18% 195 0.13% 4 0.12% 63.130.213.195
20 316 0.73% 36 0.15% 160 0.10% 5 0.15% 63.130.213.32
View All Sites

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 0.53% 173 0.73% 5402 3.50% 42 1.28% msnbot.msn.com
2 170 0.39% 131 0.56% 4551 2.95% 12 0.37% wfp2.almaden.ibm.com
3 88 0.20% 87 0.37% 4263 2.76% 2 0.06% extremo
4 99 0.23% 79 0.34% 2554 1.65% 1 0.03% 65.19.150.207
5 117 0.27% 19 0.08% 2413 1.56% 115 3.51% host-207-248-240-119.block.alestra.net.mx
6 730 1.69% 587 2.49% 2196 1.42% 18 0.55% 63.130.191.211
7 170 0.39% 167 0.71% 2068 1.34% 102 3.11% sv-crawlfw3.looksmart.com
8 93 0.22% 76 0.32% 2067 1.34% 75 2.29% egspd42245.ask.com
9 105 0.24% 56 0.24% 1579 1.02% 41 1.25% ip51cd2740.speed.planet.nl
10 484 1.12% 337 1.43% 1356 0.88% 12 0.37% 63.130.215.67

Top 20 of 373 Total Referrers
# Hits Referrer
1 5613 13.03% - (Direct Request)
2 463 1.07% http://www.comptci.com/details/Sirius/SiriusCarKit.htm
3 208 0.48% http://www.comptci.com/details/peripherals/dLink_camera.htm
4 204 0.47% http://www.comptci.com/details/Sirius/SiriusRadio.htm
5 179 0.42% http://www.comptci.com/details/peripherals/Labtec_camera.htm
6 156 0.36% http://www.google.com/search
7 154 0.36% http://www.comptci.com/details/drives_storage/jump_drive.htm
8 145 0.34% http://www.comptci.com/details/accessories/TVcard.htm
9 107 0.25% http://www.comptci.com/details/drives_storage/zip_external.htm
10 97 0.23% http://www.comptci.com/details/usb_firewire/USB Bluetooth Adapter.htm
11 93 0.22% http://www.comptci.com/networkingQA.htm
12 87 0.20% http://www.comptci.com/details/peripherals/lexmark_printer.htm
13 83 0.19% http://search.yahoo.com/search
14 81 0.19% http://www.comptci.com/details/peripherals/linksys_camera.htm
15 79 0.18% http://www.comptci.com/details/networking/wireless_router.htm
16 68 0.16% http://www.comptci.com/details/accessories/SBlive_card.htm
17 63 0.15% http://www.comptci.com/details/networking/usb_adapter.htm
18 61 0.14% http://66.102.7.104/search
19 60 0.14% http://www.comptci.com/details/XBOX/xbox wireless adapter.htm
20 60 0.14% http://www.comptci.com/details/accessories/cpu_dustcover.htm
View All Referrers

Top 20 of 312 Total Search Strings
# Hits Search String
1 5 1.39% sirius car kit
2 4 1.11% canon powershota75
3 4 1.11% dwl-g630
4 3 0.83% computer pentium
5 3 0.83% computer pentium 4
6 3 0.83% labtech keyboard
7 3 0.83% phr100ac
8 3 0.83% zip drive
9 2 0.55% a5640
10 2 0.55% computer%2bpentium
11 2 0.55% creative labs live usb
12 2 0.55% creative live! external
13 2 0.55% creative surround mixer
14 2 0.55% cyber acoustics a-5640rb
15 2 0.55% cyberpower systems-battery
16 2 0.55% desktop computer
17 2 0.55% desktop computers
18 2 0.55% dlink activex
19 2 0.55% dns tciway.tc
20 2 0.55% falcon dustoff
View All Search Strings

Top 20 of 261 Total User Agents
# Hits User Agent
1 15165 35.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6657 15.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5726 13.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1597 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1221 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 735 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 723 1.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 704 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
9 608 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 562 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 420 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
12 358 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME; SV1)
13 251 0.58% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 243 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 228 0.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
16 205 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
17 189 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
18 178 0.41% Googlebot-Image/1.0
19 177 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
20 170 0.39% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
View All User Agents

Usage by Country for July 2005

Top 52 of 52 Total Countries
# Hits Files KBytes Country
1 25617 59.46% 8718 37.00% 53527 34.64% Unresolved/Unknown
2 6715 15.59% 6337 26.90% 29225 18.91% Network
3 6222 14.44% 4739 20.11% 46149 29.86% US Commercial
4 570 1.32% 524 2.22% 2843 1.84% Canada
5 272 0.63% 222 0.94% 2337 1.51% Netherlands
6 241 0.56% 241 1.02% 1077 0.70% Australia
7 241 0.56% 229 0.97% 1175 0.76% Singapore
8 221 0.51% 218 0.93% 892 0.58% France
9 204 0.47% 203 0.86% 1229 0.80% United Kingdom
10 193 0.45% 191 0.81% 1076 0.70% Italy
11 192 0.45% 190 0.81% 2244 1.45% Brazil
12 182 0.42% 180 0.76% 796 0.52% US Educational
13 170 0.39% 165 0.70% 741 0.48% Belgium
14 168 0.39% 56 0.24% 2746 1.78% Mexico
15 162 0.38% 5 0.02% 216 0.14% Turks and Caicos Islands
16 146 0.34% 143 0.61% 1047 0.68% Germany
17 141 0.33% 2 0.01% 25 0.02% Hungary
18 122 0.28% 122 0.52% 542 0.35% Old style Arpanet (arpa)
19 121 0.28% 119 0.51% 377 0.24% Non-Profit Organization
20 121 0.28% 114 0.48% 639 0.41% Poland
21 103 0.24% 102 0.43% 556 0.36% Peru
22 99 0.23% 38 0.16% 316 0.20% Sweden
23 87 0.20% 86 0.37% 599 0.39% Argentina
24 84 0.19% 65 0.28% 263 0.17% US Military
25 84 0.19% 84 0.36% 318 0.21% Costa Rica
26 61 0.14% 60 0.25% 234 0.15% Greece
27 43 0.10% 43 0.18% 204 0.13% Austria
28 40 0.09% 40 0.17% 169 0.11% New Zealand (Aotearoa)
29 38 0.09% 36 0.15% 267 0.17% Japan
30 37 0.09% 36 0.15% 166 0.11% Denmark
31 34 0.08% 34 0.14% 320 0.21% Thailand
32 32 0.07% 31 0.13% 116 0.08% Colombia
33 32 0.07% 32 0.14% 141 0.09% Indonesia
34 32 0.07% 30 0.13% 106 0.07% Malaysia
35 32 0.07% 32 0.14% 119 0.08% United States
36 31 0.07% 31 0.13% 127 0.08%<