Usage Statistics for www.comptci.tc

Summary Period: November 2003
Generated 01-Dec-2003 00:23 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 1351
Total Files 635
Total Pages 771
Total Visits 409
Total KBytes 9588
Total Unique Sites 204
Total Unique URLs 109
Total Unique Referrers 61
Total Unique User Agents 99
. Avg Max
Hits per Hour 1 50
Hits per Day 45 116
Files per Day 21 72
Pages per Day 25 57
Visits per Day 13 35
KBytes per Day 320 1751
Hits by Response Code
Code 200 - OK 635
Code 301 - Moved Permanently 5
Code 302 - Found 17
Code 304 - Not Modified 36
Code 404 - Not Found 658

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 38 2.81% 16 2.52% 26 3.37% 20 4.89% 19 9.31% 174 1.81%
2 68 5.03% 32 5.04% 51 6.61% 35 8.56% 17 8.33% 1492 15.56%
3 9 0.67% 5 0.79% 6 0.78% 6 1.47% 6 2.94% 12 0.13%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 34 2.52% 4 0.63% 24 3.11% 15 3.67% 13 6.37% 12 0.12%
6 84 6.22% 59 9.29% 19 2.46% 9 2.20% 16 7.84% 155 1.61%
7 64 4.74% 34 5.35% 33 4.28% 6 1.47% 8 3.92% 23 0.25%
8 33 2.44% 3 0.47% 20 2.59% 12 2.93% 9 4.41% 2 0.02%
9 23 1.70% 5 0.79% 15 1.95% 14 3.42% 8 3.92% 2 0.02%
10 36 2.66% 13 2.05% 23 2.98% 20 4.89% 16 7.84% 6 0.06%
11 58 4.29% 42 6.61% 14 1.82% 10 2.44% 11 5.39% 47 0.49%
12 54 4.00% 28 4.41% 25 3.24% 11 2.69% 13 6.37% 128 1.34%
13 56 4.15% 13 2.05% 36 4.67% 17 4.16% 18 8.82% 17 0.18%
14 37 2.74% 10 1.57% 17 2.20% 14 3.42% 12 5.88% 16 0.17%
15 84 6.22% 15 2.36% 56 7.26% 29 7.09% 30 14.71% 143 1.49%
16 11 0.81% 2 0.31% 8 1.04% 8 1.96% 6 2.94% 1 0.01%
17 42 3.11% 33 5.20% 27 3.50% 17 4.16% 15 7.35% 47 0.49%
18 60 4.44% 14 2.20% 43 5.58% 22 5.38% 24 11.76% 10 0.10%
19 64 4.74% 36 5.67% 57 7.39% 10 2.44% 10 4.90% 1751 18.26%
20 27 2.00% 11 1.73% 17 2.20% 10 2.44% 11 5.39% 262 2.73%
21 35 2.59% 21 3.31% 20 2.59% 13 3.18% 13 6.37% 264 2.75%
22 22 1.63% 15 2.36% 9 1.17% 6 1.47% 7 3.43% 18 0.19%
23 116 8.59% 72 11.34% 53 6.87% 33 8.07% 16 7.84% 802 8.37%
24 21 1.55% 20 3.15% 21 2.72% 5 1.22% 4 1.96% 1601 16.69%
25 26 1.92% 9 1.42% 22 2.85% 11 2.69% 8 3.92% 134 1.40%
26 32 2.37% 24 3.78% 23 2.98% 14 3.42% 9 4.41% 1424 14.86%
27 105 7.77% 41 6.46% 29 3.76% 7 1.71% 7 3.43% 135 1.41%
28 28 2.07% 16 2.52% 10 1.30% 7 1.71% 5 2.45% 161 1.68%
29 47 3.48% 26 4.09% 35 4.54% 15 3.67% 8 3.92% 481 5.01%
30 37 2.74% 16 2.52% 32 4.15% 13 3.18% 10 4.90% 269 2.80%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 4.22% 1 39 6.14% 0 17 2.20% 14 414 4.32%
1 1 31 2.29% 0 17 2.68% 0 17 2.20% 29 864 9.02%
2 1 32 2.37% 0 16 2.52% 0 25 3.24% 9 278 2.90%
3 0 26 1.92% 0 10 1.57% 0 14 1.82% 4 133 1.39%
4 1 47 3.48% 0 17 2.68% 0 18 2.33% 5 161 1.68%
5 2 63 4.66% 0 28 4.41% 1 31 4.02% 4 127 1.32%
6 3 93 6.88% 2 60 9.45% 0 20 2.59% 10 305 3.18%
7 4 130 9.62% 2 66 10.39% 1 51 6.61% 66 1978 20.63%
8 1 49 3.63% 0 16 2.52% 1 35 4.54% 5 142 1.48%
9 2 68 5.03% 1 33 5.20% 1 56 7.26% 4 118 1.23%
10 3 108 7.99% 1 36 5.67% 2 85 11.02% 20 604 6.30%
11 2 85 6.29% 1 30 4.72% 1 55 7.13% 14 425 4.44%
12 1 40 2.96% 0 11 1.73% 1 32 4.15% 4 116 1.21%
13 2 71 5.26% 1 30 4.72% 1 40 5.19% 14 416 4.33%
14 0 25 1.85% 0 11 1.73% 0 16 2.08% 4 122 1.27%
15 0 26 1.92% 0 8 1.26% 0 21 2.72% 1 17 0.17%
16 2 85 6.29% 1 49 7.72% 2 73 9.47% 77 2297 23.96%
17 0 12 0.89% 0 6 0.94% 0 9 1.17% 4 127 1.33%
18 0 27 2.00% 0 10 1.57% 0 14 1.82% 4 133 1.39%
19 0 24 1.78% 0 4 0.63% 0 17 2.20% 0 3 0.03%
20 0 21 1.55% 0 10 1.57% 0 14 1.82% 1 15 0.16%
21 1 37 2.74% 0 11 1.73% 0 20 2.59% 0 15 0.15%
22 2 77 5.70% 1 47 7.40% 0 26 3.37% 9 277 2.89%
23 3 117 8.66% 2 70 11.02% 2 65 8.43% 17 501 5.23%

Top 20 of 109 Total URLs
# Hits KBytes URL
1 177 13.10% 112 1.16% /
2 46 3.40% 8 0.09% /icons/back.gif
3 46 3.40% 9 0.09% /icons/folder.gif
4 45 3.33% 5 0.06% /icons/blank.gif
5 24 1.78% 225 2.34% /stats/
6 15 1.11% 52 0.54% /webmail/
7 14 1.04% 276 2.88% /webmail/mail.php
8 11 0.81% 27 0.28% /stats/usage.png
9 10 0.74% 1082 11.28% /stats/usage_200309.html
10 9 0.67% 32 0.33% /stats/ref_200310.html
11 7 0.52% 24 0.25% /stats/ref_200309.html
12 7 0.52% 780 8.13% /stats/usage_200311.html
13 6 0.44% 600 6.26% /stats/usage_200212.html
14 6 0.44% 626 6.53% /stats/usage_200303.html
15 6 0.44% 638 6.66% /stats/usage_200305.html
16 6 0.44% 713 7.44% /stats/usage_200310.html
17 5 0.37% 113 1.18% /stats/site_200309.html
18 5 0.37% 13 0.13% /stats/url_200309.html
19 5 0.37% 47 0.49% /stats/url_200310.html
20 5 0.37% 508 5.30% /stats/usage_200301.html
View All URLs

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 10 0.74% 1082 11.28% /stats/usage_200309.html
2 7 0.52% 780 8.13% /stats/usage_200311.html
3 6 0.44% 713 7.44% /stats/usage_200310.html
4 6 0.44% 638 6.66% /stats/usage_200305.html
5 6 0.44% 626 6.53% /stats/usage_200303.html
6 6 0.44% 600 6.26% /stats/usage_200212.html
7 5 0.37% 508 5.30% /stats/usage_200301.html
8 5 0.37% 499 5.20% /stats/usage_200304.html
9 5 0.37% 496 5.18% /stats/usage_200307.html
10 5 0.37% 495 5.17% /stats/usage_200308.html

Top 20 of 26 Total Entry Pages
# Hits Visits URL
1 177 13.10% 127 67.55% /
2 24 1.78% 5 2.66% /stats/
3 15 1.11% 5 2.66% /webmail/
4 9 0.67% 4 2.13% /stats/ref_200310.html
5 10 0.74% 4 2.13% /stats/usage_200309.html
6 7 0.52% 4 2.13% /stats/usage_200311.html
7 7 0.52% 3 1.60% /stats/ref_200309.html
8 4 0.30% 3 1.60% /stats/site_200310.html
9 5 0.37% 3 1.60% /stats/url_200309.html
10 6 0.44% 3 1.60% /stats/usage_200212.html
11 5 0.37% 3 1.60% /stats/usage_200304.html
12 6 0.44% 3 1.60% /stats/usage_200305.html
13 3 0.22% 2 1.06% /stats/ref_200311.html
14 5 0.37% 2 1.06% /stats/site_200309.html
15 5 0.37% 2 1.06% /stats/url_200310.html
16 4 0.30% 2 1.06% /stats/usage_200211.html
17 5 0.37% 2 1.06% /stats/usage_200301.html
18 5 0.37% 2 1.06% /stats/usage_200307.html
19 6 0.44% 2 1.06% /stats/usage_200310.html
20 3 0.22% 1 0.53% /stats/agent_200310.html

Top 20 of 26 Total Exit Pages
# Hits Visits URL
1 177 13.10% 116 61.05% /
2 24 1.78% 14 7.37% /stats/
3 15 1.11% 9 4.74% /webmail/
4 10 0.74% 7 3.68% /stats/usage_200309.html
5 9 0.67% 4 2.11% /stats/ref_200310.html
6 6 0.44% 4 2.11% /stats/usage_200303.html
7 3 0.22% 3 1.58% /stats/agent_200310.html
8 5 0.37% 3 1.58% /stats/site_200309.html
9 6 0.44% 3 1.58% /stats/usage_200212.html
10 7 0.52% 3 1.58% /stats/usage_200311.html
11 7 0.52% 2 1.05% /stats/ref_200309.html
12 3 0.22% 2 1.05% /stats/ref_200311.html
13 4 0.30% 2 1.05% /stats/site_200310.html
14 5 0.37% 2 1.05% /stats/url_200309.html
15 3 0.22% 2 1.05% /stats/url_200311.html
16 5 0.37% 2 1.05% /stats/usage_200304.html
17 6 0.44% 2 1.05% /stats/usage_200305.html
18 5 0.37% 2 1.05% /stats/usage_200306.html
19 2 0.15% 1 0.53% /stats/search_200311.html
20 3 0.22% 1 0.53% /stats/site_200311.html

Top 20 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 109 8.07% 99 15.59% 178 1.86% 5 1.22% 208.157.154.20
2 76 5.63% 32 5.04% 1691 17.64% 32 7.82% crawlers.looksmart.com
3 76 5.63% 40 6.30% 134 1.40% 0 0.00% mmscrm20-1.sac2.fastsearch.net
4 73 5.40% 1 0.16% 1 0.01% 23 5.62% buildrack48.sv.av.com
5 51 3.77% 49 7.72% 294 3.07% 1 0.24% cw155-120.tciway.tc
6 50 3.70% 28 4.41% 1747 18.23% 1 0.24% 63.148.99.253
7 46 3.40% 23 3.62% 1492 15.56% 4 0.98% cr048r01-2.sac2.fastsearch.net
8 41 3.03% 18 2.83% 600 6.26% 20 4.89% crawler11.googlebot.com
9 39 2.89% 19 2.99% 12 0.13% 39 9.54% 66-194-6-71.gen.twtelecom.net
10 38 2.81% 0 0.00% 0 0.00% 0 0.00% crawl32.googlebot.com
11 31 2.29% 2 0.31% 1 0.01% 17 4.16% egspd403.teoma.com
12 30 2.22% 19 2.99% 124 1.29% 2 0.49% adsl-64-174-122-142.dsl.lsan03.pacbell.net
13 25 1.85% 5 0.79% 2 0.02% 1 0.24% 213.252.152.21
14 25 1.85% 14 2.20% 496 5.17% 14 3.42% crawler14.googlebot.com
15 24 1.78% 7 1.10% 160 1.67% 12 2.93% crawler10.googlebot.com
16 23 1.70% 0 0.00% 0 0.00% 23 5.62% 66-194-6-73.gen.twtelecom.net
17 22 1.63% 12 1.89% 259 2.70% 8 1.96% 217.73.164.106
18 20 1.48% 8 1.26% 14 0.15% 1 0.24% 211.99.213.16
19 18 1.33% 0 0.00% 0 0.00% 1 0.24% wfp2.almaden.ibm.com
20 17 1.26% 4 0.63% 156 1.63% 9 2.20% crawler15.googlebot.com
View All Sites

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 3.70% 28 4.41% 1747 18.23% 1 0.24% 63.148.99.253
2 76 5.63% 32 5.04% 1691 17.64% 32 7.82% crawlers.looksmart.com
3 46 3.40% 23 3.62% 1492 15.56% 4 0.98% cr048r01-2.sac2.fastsearch.net
4 41 3.03% 18 2.83% 600 6.26% 20 4.89% crawler11.googlebot.com
5 25 1.85% 14 2.20% 496 5.17% 14 3.42% crawler14.googlebot.com
6 14 1.04% 8 1.26% 387 4.03% 11 2.69% crawler13.googlebot.com
7 6 0.44% 4 0.63% 375 3.91% 4 0.98% crawler12.googlebot.com
8 51 3.77% 49 7.72% 294 3.07% 1 0.24% cw155-120.tciway.tc
9 22 1.63% 12 1.89% 259 2.70% 8 1.96% 217.73.164.106
10 109 8.07% 99 15.59% 178 1.86% 5 1.22% 208.157.154.20

Top 20 of 61 Total Referrers
# Hits Referrer
1 886 65.58% - (Direct Request)
2 27 2.00% http://images.google.com/imgres
3 20 1.48% http://www.com2doc.com
4 16 1.18% http://www.google.com/search
5 12 0.89% http://images.google.az/imgres
6 9 0.67% http://milk.tciway.tc/photography.htm
7 6 0.44% http://www.turksandcaicos.tc/computers/index.htm
8 5 0.37% http://images.google.ca/imgres
9 4 0.30% http://images.search.yahoo.com/search/images/view
10 3 0.22% http://comptci.tc/
11 3 0.22% http://milk.tciway.tc/computers.htm
12 3 0.22% http://search.yahoo.com/search
13 3 0.22% http://www.turksandcaicos.tc/CorpServices/
14 2 0.15% http://aolsearch.aol.com/aol/search
15 2 0.15% http://images.google.ae/imgres
16 2 0.15% http://ww.google.com/search
17 2 0.15% http://www.caribbeansitedirectory.com/links/turksandcaicos-businessandeconomy.html
18 2 0.15% http://www.google.nl/search
19 2 0.15% http://www.tcimall.com/computers/index.htm
20 2 0.15% http://www.tcimall.tc/CorpServices/index.htm
View All Referrers

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 10.53% ideal computers
2 3 7.89% scooter bob
3 3 7.89% virtual reality games
4 2 5.26% comptci ltd
5 2 5.26% computers for sale on line
6 2 5.26% erebus.gif
7 2 5.26% games virtual reality
8 2 5.26% one hour photo service
9 2 5.26% sun realty turks and caicos
10 2 5.26% turtle hotel design
11 1 2.63% adsl.candw.ky
12 1 2.63% cd writables
13 1 2.63% comptci turks
14 1 2.63% highend pc components
15 1 2.63% i want to play games
16 1 2.63% ideal business systems
17 1 2.63% internet cafe usage statistics
18 1 2.63% top223
19 1 2.63% turks and caicos internet cafe
20 1 2.63% turks and caicos realtors
View All Search Strings

Top 20 of 99 Total User Agents
# Hits User Agent
1 149 11.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 132 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
3 94 6.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 76 5.63% FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n
5 73 5.40% Scooter/3.3
6 54 4.00% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
7 47 3.48% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
8 47 3.48% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
9 44 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 43 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 43 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 33 2.44% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 31 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 30 2.22% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
15 28 2.07% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
16 26 1.92% MSIE 6.0
17 25 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
18 20 1.48% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
19 19 1.41% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
20 18 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
View All User Agents

Usage by Country for November 2003

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 544 40.27% 164 25.83% 4270 44.54% US Commercial
2 350 25.91% 190 29.92% 2260 23.57% Network
3 338 25.02% 200 31.50% 2490 25.98% Unresolved/Unknown
4 59 4.37% 57 8.98% 296 3.09% Turks and Caicos Islands
5 18 1.33% 6 0.94% 2 0.03% US Educational
6 9 0.67% 2 0.31% 1 0.01% Canada
7 5 0.37% 4 0.63% 131 1.37% United Kingdom
8 4 0.30% 4 0.63% 131 1.37% Australia
9 4 0.30% 4 0.63% 1 0.01% Denmark
10 4 0.30% 1 0.16% 1 0.01% Netherlands
11 3 0.22% 0 0.00% 0 0.00% United Arab Emirates
12 3 0.22% 0 0.00% 0 0.00% Italy
13 2 0.15% 1 0.16% 1 0.01% France
14 1 0.07% 1 0.16% 1 0.01% Non-Profit Organization
15 1 0.07% 0 0.00% 0 0.00% Brazil
16 1 0.07% 1 0.16% 1 0.01% Czech Republic
17 1 0.07% 0 0.00% 0 0.00% Germany
18 1 0.07% 0 0.00% 0 0.00% Estonia
19 1 0.07% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 1 0.07% 0 0.00% 0 0.00% Japan
21 1 0.07% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01