Usage Statistics for www.comptci.tc

Summary Period: May 2003
Generated 01-Jun-2003 00:15 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 3916
Total Files 2429
Total Pages 1021
Total Visits 430
Total KBytes 11436
Total Unique Sites 303
Total Unique URLs 204
Total Unique Referrers 72
Total Unique User Agents 107
. Avg Max
Hits per Hour 5 164
Hits per Day 126 530
Files per Day 78 218
Pages per Day 32 62
Visits per Day 13 22
KBytes per Day 369 1672
Hits by Response Code
Code 200 - OK 2429
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 302 - Found 28
Code 304 - Not Modified 1231
Code 404 - Not Found 218

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 65 1.66% 63 2.59% 38 3.72% 6 1.40% 6 1.98% 200 1.75%
2 108 2.76% 106 4.36% 25 2.45% 7 1.63% 7 2.31% 406 3.55%
3 97 2.48% 16 0.66% 25 2.45% 14 3.26% 12 3.96% 77 0.68%
4 48 1.23% 46 1.89% 40 3.92% 15 3.49% 18 5.94% 240 2.10%
5 20 0.51% 18 0.74% 9 0.88% 6 1.40% 8 2.64% 99 0.87%
6 85 2.17% 83 3.42% 25 2.45% 15 3.49% 16 5.28% 262 2.29%
7 294 7.51% 182 7.49% 62 6.07% 20 4.65% 18 5.94% 575 5.03%
8 56 1.43% 33 1.36% 41 4.02% 14 3.26% 16 5.28% 156 1.36%
9 105 2.68% 103 4.24% 26 2.55% 14 3.26% 14 4.62% 432 3.77%
10 111 2.83% 109 4.49% 37 3.62% 16 3.72% 15 4.95% 398 3.48%
11 51 1.30% 46 1.89% 29 2.84% 17 3.95% 18 5.94% 309 2.70%
12 31 0.79% 30 1.24% 18 1.76% 13 3.02% 13 4.29% 466 4.07%
13 161 4.11% 77 3.17% 37 3.62% 17 3.95% 16 5.28% 178 1.56%
14 85 2.17% 31 1.28% 29 2.84% 20 4.65% 19 6.27% 348 3.05%
15 263 6.72% 209 8.60% 38 3.72% 22 5.12% 22 7.26% 654 5.72%
16 31 0.79% 27 1.11% 15 1.47% 12 2.79% 11 3.63% 99 0.87%
17 183 4.67% 72 2.96% 43 4.21% 14 3.26% 16 5.28% 291 2.55%
18 195 4.98% 124 5.10% 41 4.02% 9 2.09% 9 2.97% 1017 8.90%
19 67 1.71% 33 1.36% 21 2.06% 13 3.02% 15 4.95% 233 2.03%
20 530 13.53% 218 8.97% 57 5.58% 16 3.72% 15 4.95% 1672 14.62%
21 88 2.25% 83 3.42% 16 1.57% 14 3.26% 18 5.94% 493 4.31%
22 78 1.99% 17 0.70% 24 2.35% 13 3.02% 12 3.96% 83 0.73%
23 302 7.71% 172 7.08% 55 5.39% 18 4.19% 19 6.27% 1005 8.79%
24 108 2.76% 78 3.21% 25 2.45% 11 2.56% 11 3.63% 175 1.53%
25 28 0.72% 15 0.62% 20 1.96% 17 3.95% 13 4.29% 57 0.50%
26 158 4.03% 152 6.26% 50 4.90% 18 4.19% 13 4.29% 482 4.22%
27 86 2.20% 49 2.02% 26 2.55% 13 3.02% 10 3.30% 305 2.67%
28 147 3.75% 107 4.41% 48 4.70% 16 3.72% 12 3.96% 226 1.98%
29 198 5.06% 67 2.76% 60 5.88% 12 2.79% 10 3.30% 353 3.09%
30 59 1.51% 51 2.10% 17 1.67% 11 2.56% 8 2.64% 90 0.78%
31 78 1.99% 12 0.49% 24 2.35% 8 1.86% 6 1.98% 55 0.48%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 373 9.53% 6 202 8.32% 1 51 5.00% 32 977 8.55%
1 9 307 7.84% 5 177 7.29% 3 94 9.21% 25 773 6.76%
2 5 179 4.57% 3 119 4.90% 1 42 4.11% 15 468 4.09%
3 6 194 4.95% 1 59 2.43% 1 49 4.80% 12 375 3.28%
4 11 346 8.84% 7 226 9.30% 2 83 8.13% 29 897 7.84%
5 4 151 3.86% 2 89 3.66% 1 36 3.53% 20 629 5.50%
6 3 113 2.89% 1 45 1.85% 0 29 2.84% 12 357 3.12%
7 1 54 1.38% 1 50 2.06% 1 40 3.92% 8 256 2.24%
8 0 29 0.74% 0 24 0.99% 0 15 1.47% 5 156 1.36%
9 2 89 2.27% 2 81 3.33% 1 50 4.90% 10 303 2.65%
10 2 92 2.35% 2 85 3.50% 1 51 5.00% 15 471 4.12%
11 2 71 1.81% 1 61 2.51% 1 37 3.62% 5 159 1.39%
12 1 53 1.35% 1 42 1.73% 1 36 3.53% 6 171 1.50%
13 2 87 2.22% 2 82 3.38% 0 28 2.74% 20 630 5.51%
14 5 178 4.55% 2 78 3.21% 0 12 1.18% 24 735 6.42%
15 1 36 0.92% 1 32 1.32% 0 16 1.57% 13 394 3.44%
16 1 44 1.12% 0 25 1.03% 1 35 3.43% 8 262 2.29%
17 1 51 1.30% 1 45 1.85% 0 17 1.67% 4 132 1.15%
18 0 16 0.41% 0 13 0.54% 0 12 1.18% 2 75 0.65%
19 1 59 1.51% 1 56 2.31% 1 34 3.33% 4 136 1.19%
20 5 157 4.01% 4 148 6.09% 1 45 4.41% 10 306 2.68%
21 12 400 10.21% 6 209 8.60% 2 86 8.42% 24 730 6.38%
22 14 447 11.41% 8 265 10.91% 2 66 6.46% 47 1454 12.71%
23 12 390 9.96% 6 216 8.89% 1 57 5.58% 19 591 5.17%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 178 4.55% 141 1.23% /
2 136 3.47% 513 4.49% /main.htm
3 128 3.27% 274 2.40% /menuleftt.htm
4 121 3.09% 4 0.03% /transparent.gif
5 105 2.68% 161 1.40% /menutopp.htm
6 78 1.99% 5 0.05% /images/menu/bgyellow.gif
7 74 1.89% 729 6.38% /Photographic.htm
8 73 1.86% 38 0.33% /images/smallnew.gif
9 70 1.79% 220 1.93% /images/menu/top113.jpg
10 70 1.79% 9 0.08% /images/menu/tophome.gif
11 68 1.74% 72 0.63% /images/Index/photodeveloping.gif
12 68 1.74% 32 0.28% /images/menu/top223.gif
13 67 1.71% 19 0.17% /images/menu/sidenews.gif
14 67 1.71% 13 0.11% /images/menu/topcontact.gif
15 67 1.71% 10 0.09% /images/menu/topsearch.gif
16 66 1.69% 23 0.21% /images/menu/sidepartners.gif
17 66 1.69% 23 0.20% /images/menu/sideproducts.gif
18 66 1.69% 23 0.21% /images/menu/sideservices.gif
19 66 1.69% 30 0.26% /images/menu/sideservicesb.gif
20 66 1.69% 7 0.06% /images/menu/top91.gif
21 65 1.66% 8 0.07% /images/menu/tophomeb.gif
22 64 1.63% 38 0.33% /images/menu/top113b.gif
23 64 1.63% 1344 11.75% /webmail/mail.php
24 63 1.61% 24 0.21% /images/menu/sidefeedback.gif
25 62 1.58% 17 0.15% /images/menu/sideproductsb.gif
26 62 1.58% 10 0.08% /images/menu/topsearchb.gif
27 61 1.56% 24 0.21% /images/menu/sidenewsb.gif
28 61 1.56% 17 0.15% /images/menu/sidepartnersb.gif
29 61 1.56% 12 0.10% /images/menu/topcontactb.gif
30 59 1.51% 21 0.19% /images/menu/sidefeedbackb.gif

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 64 1.63% 1344 11.75% /webmail/mail.php
2 8 0.20% 1170 10.23% /images/SunRealty2.jpg
3 74 1.89% 729 6.38% /Photographic.htm
4 136 3.47% 513 4.49% /main.htm
5 22 0.56% 472 4.13% /webmail/readmessage.php
6 128 3.27% 274 2.40% /menuleftt.htm
7 30 0.77% 249 2.18% /images/photographic/wf2541.gif
8 14 0.36% 248 2.17% /webmail/compose.php
9 50 1.28% 237 2.08% /Products.htm
10 8 0.20% 222 1.94% /images/components/compTCIviperii.gif

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 178 4.55% 136 32.46% /
2 74 1.89% 67 15.99% /Photographic.htm
3 50 1.28% 28 6.68% /Products.htm
4 33 0.84% 28 6.68% /sunrealty.htm
5 32 0.82% 23 5.49% /Games.htm
6 128 3.27% 22 5.25% /menuleftt.htm
7 27 0.69% 19 4.53% /feedback.htm
8 136 3.47% 16 3.82% /main.htm
9 17 0.43% 8 1.91% /Business.htm
10 16 0.41% 8 1.91% /Value.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 74 1.89% 66 15.49% /Photographic.htm
2 136 3.47% 57 13.38% /main.htm
3 178 4.55% 53 12.44% /
4 128 3.27% 41 9.62% /menuleftt.htm
5 33 0.84% 30 7.04% /sunrealty.htm
6 50 1.28% 24 5.63% /Products.htm
7 32 0.82% 23 5.40% /Games.htm
8 27 0.69% 20 4.69% /feedback.htm
9 27 0.69% 16 3.76% /Highend.htm
10 27 0.69% 11 2.58% /services.htm

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 176 4.49% 123 5.06% 375 3.28% 2 0.47% 208.157.154.6
2 170 4.34% 62 2.55% 630 5.51% 2 0.47% 125.newark-06rh16rt.nj.dial-access.att.net
3 164 4.19% 70 2.88% 689 6.03% 1 0.23% 203.115.25.133
4 161 4.11% 29 1.19% 42 0.37% 2 0.47% 208.157.154.151
5 156 3.98% 86 3.54% 827 7.23% 1 0.23% 65.piscataway-16rh16rt.nj.dial-access.att.net
6 116 2.96% 29 1.19% 33 0.29% 2 0.47% cw155-194.tciway.tc
7 112 2.86% 77 3.17% 429 3.76% 1 0.23% ii.hydromat.com
8 105 2.68% 0 0.00% 0 0.00% 3 0.70% 208.157.154.230
9 104 2.66% 51 2.10% 235 2.06% 1 0.23% 216.187.83.27.novustelecom.net
10 85 2.17% 68 2.80% 231 2.02% 17 3.95% host253.keebler.com
11 78 1.99% 0 0.00% 0 0.00% 2 0.47% cw155-113.tciway.tc
12 77 1.97% 30 1.24% 33 0.29% 3 0.70% 208.157.154.88
13 76 1.94% 7 0.29% 198 1.73% 1 0.23% 159.newark-28-29rs.nj.dial-access.att.net
14 75 1.92% 54 2.22% 329 2.88% 1 0.23% gate02c.merckmedco.com
15 65 1.66% 0 0.00% 0 0.00% 3 0.70% 208.157.154.21
16 64 1.63% 63 2.59% 299 2.62% 1 0.23% d146-25-233.home1.cgocable.net
17 63 1.61% 0 0.00% 0 0.00% 3 0.70% cw155-24.tciway.tc
18 58 1.48% 0 0.00% 0 0.00% 1 0.23% cw155-85.tciway.tc
19 56 1.43% 0 0.00% 0 0.00% 1 0.23% 208.157.154.174
20 52 1.33% 0 0.00% 0 0.00% 2 0.47% cw155-77.tciway.tc
21 51 1.30% 51 2.10% 319 2.79% 0 0.00% 213.252.152.15
22 50 1.28% 0 0.00% 0 0.00% 1 0.23% cw155-31.tciway.tc
23 48 1.23% 48 1.98% 145 1.27% 1 0.23% 216.72.130.2
24 48 1.23% 48 1.98% 162 1.42% 24 5.58% unknown.level3.net
25 42 1.07% 25 1.03% 153 1.34% 22 5.12% trek17.sv.av.com
26 41 1.05% 41 1.69% 108 0.94% 1 0.23% cpe-65-29-26-17.mn.rr.com
27 40 1.02% 40 1.65% 105 0.92% 1 0.23% cain2.med.ohio-state.edu
28 39 1.00% 39 1.61% 99 0.86% 1 0.23% ma-plycenter3c-87.ply.adelphia.net
29 38 0.97% 38 1.56% 92 0.81% 1 0.23% 208.255.243.202
30 37 0.94% 37 1.52% 87 0.76% 1 0.23% 66.28.80.140

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 3.98% 86 3.54% 827 7.23% 1 0.23% 65.piscataway-16rh16rt.nj.dial-access.att.net
2 164 4.19% 70 2.88% 689 6.03% 1 0.23% 203.115.25.133
3 170 4.34% 62 2.55% 630 5.51% 2 0.47% 125.newark-06rh16rt.nj.dial-access.att.net
4 112 2.86% 77 3.17% 429 3.76% 1 0.23% ii.hydromat.com
5 176 4.49% 123 5.06% 375 3.28% 2 0.47% 208.157.154.6
6 75 1.92% 54 2.22% 329 2.88% 1 0.23% gate02c.merckmedco.com
7 51 1.30% 51 2.10% 319 2.79% 0 0.00% 213.252.152.15
8 64 1.63% 63 2.59% 299 2.62% 1 0.23% d146-25-233.home1.cgocable.net
9 104 2.66% 51 2.10% 235 2.06% 1 0.23% 216.187.83.27.novustelecom.net
10 85 2.17% 68 2.80% 231 2.02% 17 3.95% host253.keebler.com

Top 36 of 72 Total Referrers
# Hits Referrer
1 787 20.10% - (Direct Request)
2 24 0.61% http://www.google.com/search
3 10 0.26% http://search.yahoo.com/bin/search
4 10 0.26% http://search.yahoo.com/search
5 9 0.23% http://www.tcimall.tc/computers/index.htm
6 5 0.13% http://images.google.com/imgres
7 5 0.13% http://milk.tciway.tc/photography.htm
8 4 0.10% http://milk.tciway.tc/computers.htm
9 4 0.10% http://search.msn.com/results.aspx
10 4 0.10% http://search.msn.com/spresults.aspx
11 3 0.08% http://web.ask.com/web
12 3 0.08% http://www.google.co.uk/search
13 2 0.05% http://aolsearch.aol.com/aol/search
14 2 0.05% http://images.google.ca/imgres
15 2 0.05% http://images.search.yahoo.com/search/images/view
16 2 0.05% http://www.google.ca/search
17 2 0.05% http://www.tciway.tc/computers/index.htm
18 2 0.05% http://www.turksandcaicos.tc/computers/index.htm
19 1 0.03% http://images.google.com/images
20 1 0.03% http://msxml.excite.com/_1_23R3UK7024KI7HT__info.xcite/dog/results
21 1 0.03% http://pesquisa.sapo.pt/
22 1 0.03% http://search.iwon.com/commerce/multisearch.jsp
23 1 0.03% http://search.msn.com/pass/results.aspx
24 1 0.03% http://search.msn.com/results.asp
25 1 0.03% http://web.ask.com/redir
26 1 0.03% http://www.caribbeansitedirectory.com/links/turksandcaicos-businessandeconomy.html
27 1 0.03% http://www.caribisp.com/computers.htm
28 1 0.03% http://www.caribisp.tc/computers.htm
29 1 0.03% http://www.dogpile.com/_1_N37UWG027Z1UVO__info.dogpl/dog/webresults.htm
30 1 0.03% http://www.google.co.nz/search
31 1 0.03% http://www.google.com.au/search
32 1 0.03% http://www.netcraft.com/survey/
33 1 0.03% http://www.tcimall.com/computers/
34 1 0.03% http://www.tcimall.com/computers/index.htm
35 1 0.03% http://www.tcimall.tc/CorpServices/index.htm
36 1 0.03% http://www.wealth24.com/turksandcaicos/technology.htm

Top 20 of 31 Total Search Strings
# Hits Search String
1 7 15.56% one hour photo developing
2 4 8.89% computers for sale on line
3 2 4.44% games virtual reality
4 2 4.44% photo developing equipment
5 2 4.44% top of the line computers
6 2 4.44% top of the line computers for sale
7 2 4.44% virtual reality games
8 1 2.22% 1 hour photo developing
9 1 2.22% advantix one hour photo
10 1 2.22% bahamas email cafe
11 1 2.22% bahamas internet cafe
12 1 2.22% comp tci
13 1 2.22% computer systems under $1000
14 1 2.22% computer under $1000
15 1 2.22% computers in a business environment
16 1 2.22% internet cafe services
17 1 2.22% new browsers
18 1 2.22% one hour photo processing equipment
19 1 2.22% one hour photography
20 1 2.22% one-hour photo developing

Top 15 of 107 Total User Agents
# Hits User Agent
1 1043 26.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 362 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
3 315 8.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 246 6.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; AT&T CSM6
5 225 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 164 4.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.2.6)
7 151 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 85 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
9 67 1.71% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 67 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 66 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 64 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gec
13 61 1.56% Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own st
14 61 1.56% oBot
15 59 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2003

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1384 35.34% 799 32.89% 3193 27.92% Unresolved/Unknown
2 927 23.67% 598 24.62% 3356 29.34% Network
3 760 19.41% 607 24.99% 3457 30.23% US Commercial
4 481 12.28% 66 2.72% 269 2.35% Turks and Caicos Islands
5 99 2.53% 99 4.08% 178 1.56% US Educational
6 66 1.69% 66 2.72% 129 1.13% Germany
7 39 1.00% 39 1.61% 93 0.81% United States
8 29 0.74% 28 1.15% 152 1.33% Canada
9 28 0.72% 28 1.15% 32 0.28% Mexico
10 17 0.43% 16 0.66% 157 1.37% United Arab Emirates
11 17 0.43% 17 0.70% 26 0.23% Italy
12 14 0.36% 14 0.58% 130 1.14% United Kingdom
13 10 0.26% 10 0.41% 51 0.44% Australia
14 8 0.20% 8 0.33% 42 0.37% US Military
15 6 0.15% 6 0.25% 38 0.33% Netherlands
16 4 0.10% 4 0.16% 24 0.21% US Government
17 4 0.10% 4 0.16% 29 0.25% Colombia
18 4 0.10% 4 0.16% 11 0.10% New Zealand (Aotearoa)
19 3 0.08% 3 0.12% 8 0.07% France
20 3 0.08% 2 0.08% 5 0.05% Sweden
21 3 0.08% 3 0.12% 7 0.06% Turkey
22 2 0.05% 2 0.08% 8 0.07% Switzerland
23 2 0.05% 2 0.08% 10 0.09% Czech Republic
24 1 0.03% 1 0.04% 3 0.03% Estonia
25 1 0.03% 1 0.04% 5 0.05% Greece
26 1 0.03% 1 0.04% 6 0.06% Japan
27 1 0.03% 1 0.04% 3 0.03% Norway
28 1 0.03% 1 0.04% 10 0.09% Portugal
29 1 0.03% 1 0.04% 3 0.03% Taiwan


Generated by Webalizer Version 2.01