Usage Statistics for www.comptci.tc

Summary Period: April 2004 - URL
Generated 01-May-2004 01:16 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

913       40.24%       577   3.89%  /
114        5.02%        71   0.48%  /\r
108        4.76%        67   0.45%  http://www.comptci.tc
89         3.92%        17   0.11%  /icons/back.gif
89         3.92%        17   0.12%  /icons/folder.gif
88         3.88%        11   0.08%  /icons/blank.gif
47         2.07%       450   3.03%  /stats/
28         1.23%        75   0.51%  /stats/usage.png
14         0.62%      1412   9.52%  /stats/usage_200402.html
12         0.53%      1170   7.88%  /stats/usage_200312.html
11         0.48%        38   0.25%  /stats/daily_usage_200402.png
11         0.48%        22   0.15%  /stats/hourly_usage_200402.png
11         0.48%        46   0.31%  /stats/ref_200312.html
10         0.44%       592   3.99%  /stats/site_200401.html
10         0.44%      1021   6.88%  /stats/usage_200308.html
9          0.40%       763   5.14%  /stats/usage_200306.html
8          0.35%        35   0.23%  /stats/ctry_usage_200402.png
8          0.35%       147   0.99%  /stats/site_200402.html
8          0.35%       719   4.85%  /stats/usage_200310.html
7          0.31%        68   0.46%  /stats/agent_200310.html
7          0.31%       624   4.20%  /stats/usage_200304.html
7          0.31%       595   4.01%  /stats/usage_200311.html
7          0.31%       675   4.55%  /stats/usage_200401.html
7          0.31%       727   4.90%  /stats/usage_200403.html
6          0.26%        42   0.29%  /stats/ref_200403.html
6          0.26%       141   0.95%  /stats/site_200309.html
6          0.26%       638   4.30%  /stats/usage_200305.html
6          0.26%       620   4.18%  /stats/usage_200307.html
6          0.26%       481   3.24%  /stats/usage_200309.html
6          0.26%       653   4.40%  /stats/usage_200404.html
5          0.22%        42   0.28%  /stats/agent_200312.html
5          0.22%        15   0.10%  /stats/daily_usage_200308.png
5          0.22%         8   0.05%  /stats/hourly_usage_200308.png
5          0.22%        17   0.11%  /stats/ref_200401.html
5          0.22%       104   0.70%  /stats/site_200311.html
4          0.18%        35   0.24%  /stats/agent_200311.html
4          0.18%        16   0.10%  /stats/ctry_usage_200308.png
4          0.18%         8   0.05%  /stats/daily_usage_200312.png
4          0.18%         4   0.03%  /stats/hourly_usage_200312.png
4          0.18%        16   0.11%  /stats/ref_200309.html
4          0.18%        16   0.10%  /stats/ref_200311.html
4          0.18%         5   0.03%  /stats/search_200309.html
4          0.18%        74   0.50%  /stats/site_200312.html
4          0.18%        13   0.08%  /stats/url_200309.html
4          0.18%       381   2.57%  /stats/usage_200301.html
3          0.13%         9   0.06%  /stats/agent_200309.html
3          0.13%        10   0.06%  /stats/agent_200402.html
3          0.13%         4   0.03%  /stats/ctry_usage_200312.png
3          0.13%         0   0.00%  /stats/ref_200402.html
3          0.13%        56   0.38%  /stats/site_200403.html
3          0.13%        28   0.19%  /stats/url_200310.html
3          0.13%        22   0.15%  /stats/url_200312.html
3          0.13%         0   0.00%  /stats/url_200402.html
3          0.13%       360   2.43%  /stats/usage_200212.html
3          0.13%       365   2.46%  /stats/usage_200302.html
2          0.09%        11   0.08%  /stats/agent_200403.html
2          0.09%         8   0.05%  /stats/daily_usage_200212.png
2          0.09%         8   0.05%  /stats/daily_usage_200307.png
2          0.09%         4   0.03%  /stats/hourly_usage_200212.png
2          0.09%         4   0.03%  /stats/hourly_usage_200310.png
2          0.09%         7   0.05%  /stats/ref_200310.html
2          0.09%         5   0.03%  /stats/search_200311.html
2          0.09%         0   0.00%  /stats/url_200401.html
2          0.09%         8   0.05%  /stats/url_200403.html
2          0.09%         6   0.04%  /stats/usage
2          0.09%       250   1.69%  /stats/usage_200211.html
2          0.09%       250   1.69%  /stats/usage_200303.html
1          0.04%        10   0.07%  /stats/agent_200404.html
1          0.04%         5   0.03%  /stats/ctry_usage_200212.png
1          0.04%         4   0.03%  /stats/ctry_usage_200307.png
1          0.04%         5   0.03%  /stats/ctry_usage_200310.png
1          0.04%         4   0.03%  /stats/ctry_usage_200403.png
1          0.04%         5   0.03%  /stats/ctry_usage_200404.png
1          0.04%         4   0.03%  /stats/daily_usage_200211.png
1          0.04%         4   0.03%  /stats/daily_usage_200301.png
1          0.04%         4   0.03%  /stats/daily_usage_200302.png
1          0.04%         4   0.03%  /stats/daily_usage_200303.png
1          0.04%         4   0.03%  /stats/daily_usage_200304.png
1          0.04%         4   0.03%  /stats/daily_usage_200305.png
1          0.04%         4   0.03%  /stats/daily_usage_200306.png
1          0.04%         4   0.03%  /stats/daily_usage_200309.png
1          0.04%         4   0.03%  /stats/daily_usage_200310.png
1          0.04%         4   0.03%  /stats/daily_usage_200311.png
1          0.04%         3   0.02%  /stats/daily_usage_200401.png
1          0.04%         4   0.03%  /stats/daily_usage_200403.png
1          0.04%         4   0.02%  /stats/daily_usage_200404.png
1          0.04%         2   0.01%  /stats/hourly_usage_200211.png
1          0.04%         2   0.01%  /stats/hourly_usage_200301.png
1          0.04%         2   0.01%  /stats/hourly_usage_200302.png
1          0.04%         2   0.01%  /stats/hourly_usage_200303.png
1          0.04%         2   0.01%  /stats/hourly_usage_200304.png
1          0.04%         2   0.01%  /stats/hourly_usage_200305.png
1          0.04%         2   0.01%  /stats/hourly_usage_200306.png
1          0.04%         2   0.01%  /stats/hourly_usage_200307.png
1          0.04%         2   0.01%  /stats/hourly_usage_200309.png
1          0.04%         2   0.01%  /stats/hourly_usage_200311.png
1          0.04%         2   0.01%  /stats/hourly_usage_200401.png
1          0.04%         2   0.01%  /stats/hourly_usage_200403.png
1          0.04%         2   0.01%  /stats/hourly_usage_200404.png
1          0.04%         5   0.03%  /stats/ref_200404.html
1          0.04%        19   0.13%  /stats/site_200404.html
1          0.04%         7   0.05%  /stats/url_200404.html


Generated by Webalizer Version 2.01