Usage Statistics for www.comptci.tc

Summary Period: March 2004 - URL
Generated 01-Apr-2004 00:31 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3171      59.25%      2010   9.94%  /
815       15.23%       508   2.51%  http://www.comptci.tc
107        2.00%        13   0.06%  /icons/blank.gif
106        1.98%        18   0.09%  /icons/back.gif
102        1.91%        18   0.09%  /icons/folder.gif
79         1.48%       762   3.77%  /stats/
42         0.78%       117   0.58%  /stats/usage.png
23         0.43%      1241   6.14%  /stats/usage_200401.html
22         0.41%      1177   5.82%  /stats/usage_200312.html
21         0.39%       907   4.49%  /stats/usage_200306.html
21         0.39%       783   3.87%  /stats/usage_200307.html
21         0.39%       885   4.37%  /stats/usage_200309.html
19         0.36%       789   3.90%  /stats/usage_200303.html
19         0.36%       672   3.33%  /stats/usage_200308.html
18         0.34%       956   4.73%  /stats/usage_200311.html
17         0.32%       635   3.14%  /stats/usage_200302.html
17         0.32%       748   3.70%  /stats/usage_200304.html
17         0.32%       764   3.78%  /stats/usage_200305.html
17         0.32%       723   3.58%  /stats/usage_200310.html
15         0.28%       983   4.86%  /stats/site_200401.html
14         0.26%      1529   7.56%  /stats/usage_200402.html
13         0.24%      1209   5.98%  /stats/usage_200403.html
11         0.21%       185   0.92%  /stats/site_200312.html
9          0.17%       254   1.26%  /stats/site_200309.html
7          0.13%        17   0.08%  /stats/search_200311.html
7          0.13%       142   0.70%  /stats/site_200311.html
6          0.11%        33   0.17%  /stats/agent_200312.html
6          0.11%        19   0.10%  /stats/ref_200311.html
6          0.11%        23   0.11%  /stats/ref_200401.html
6          0.11%        24   0.12%  /stats/ref_200402.html
6          0.11%       189   0.94%  /stats/site_200310.html
6          0.11%        48   0.24%  /stats/url_200311.html
6          0.11%        32   0.16%  /stats/url_200401.html
5          0.09%        38   0.19%  /stats/agent_200402.html
5          0.09%        17   0.09%  /stats/ctry_usage_200402.png
5          0.09%        15   0.07%  /stats/daily_usage_200402.png
5          0.09%         9   0.04%  /stats/hourly_usage_200402.png
5          0.09%        16   0.08%  /stats/ref_200309.html
5          0.09%        13   0.06%  /stats/ref_200312.html
5          0.09%        98   0.48%  /stats/site_200402.html
5          0.09%        29   0.15%  /stats/url_200312.html
5          0.09%        31   0.15%  /stats/url_200402.html
4          0.07%        38   0.19%  /stats/agent_200309.html
4          0.07%        35   0.17%  /stats/agent_200311.html
4          0.07%         9   0.04%  /stats/ctry_usage_200312.png
4          0.07%        17   0.08%  /stats/ctry_usage_200403.png
4          0.07%        13   0.07%  /stats/daily_usage_200403.png
4          0.07%         4   0.02%  /stats/hourly_usage_200312.png
4          0.07%         8   0.04%  /stats/hourly_usage_200403.png
4          0.07%        10   0.05%  /stats/search_200309.html
4          0.07%        75   0.37%  /stats/site_200403.html
4          0.07%        28   0.14%  /stats/url_200403.html
4          0.07%       375   1.86%  /stats/usage_200211.html
4          0.07%       360   1.78%  /stats/usage_200212.html
3          0.06%        29   0.14%  /stats/agent_200310.html
3          0.06%         8   0.04%  /stats/daily_usage_200312.png
3          0.06%         7   0.03%  /stats/ref_200310.html
3          0.06%         9   0.05%  /stats/url_200309.html
3          0.06%       381   1.88%  /stats/usage_200301.html
2          0.04%        29   0.14%  /stats/agent_200401.html
2          0.04%         5   0.03%  /stats/ctry_usage_200305.png
2          0.04%         4   0.02%  /stats/daily_usage_200305.png
2          0.04%         4   0.02%  /stats/daily_usage_200310.png
2          0.04%         2   0.01%  /stats/hourly_usage_200305.png
2          0.04%         4   0.02%  /stats/hourly_usage_200307.png
2          0.04%        15   0.07%  /stats/ref_200403.html
2          0.04%        19   0.09%  /stats/url_200310.html
1          0.02%        11   0.05%  /stats/agent_200403.html
1          0.02%         5   0.02%  /stats/ctry_usage_200211.png
1          0.02%         0   0.00%  /stats/ctry_usage_200301.png
1          0.02%         0   0.00%  /stats/ctry_usage_200303.png
1          0.02%         0   0.00%  /stats/ctry_usage_200304.png
1          0.02%         0   0.00%  /stats/ctry_usage_200306.png
1          0.02%         0   0.00%  /stats/ctry_usage_200307.png
1          0.02%         0   0.00%  /stats/ctry_usage_200308.png
1          0.02%         0   0.00%  /stats/ctry_usage_200309.png
1          0.02%         0   0.00%  /stats/ctry_usage_200310.png
1          0.02%         0   0.00%  /stats/ctry_usage_200311.png
1          0.02%         0   0.00%  /stats/ctry_usage_200401.png
1          0.02%         4   0.02%  /stats/daily_usage_200211.png
1          0.02%         0   0.00%  /stats/daily_usage_200301.png
1          0.02%         0   0.00%  /stats/daily_usage_200303.png
1          0.02%         0   0.00%  /stats/daily_usage_200304.png
1          0.02%         0   0.00%  /stats/daily_usage_200307.png
1          0.02%         0   0.00%  /stats/daily_usage_200308.png
1          0.02%         0   0.00%  /stats/daily_usage_200309.png
1          0.02%         0   0.00%  /stats/daily_usage_200311.png
1          0.02%         0   0.00%  /stats/daily_usage_200401.png
1          0.02%         2   0.01%  /stats/hourly_usage_200211.png
1          0.02%         0   0.00%  /stats/hourly_usage_200301.png
1          0.02%         0   0.00%  /stats/hourly_usage_200302.png
1          0.02%         0   0.00%  /stats/hourly_usage_200303.png
1          0.02%         0   0.00%  /stats/hourly_usage_200308.png
1          0.02%         0   0.00%  /stats/hourly_usage_200309.png
1          0.02%         0   0.00%  /stats/hourly_usage_200310.png
1          0.02%         0   0.00%  /stats/hourly_usage_200311.png
1          0.02%         3   0.01%  /stats/search_200310.html
1          0.02%         0   0.00%  /stats/search_200401.html
1          0.02%         3   0.01%  /stats/usage


Generated by Webalizer Version 2.01