Usage Statistics for www.comptci.tc

Summary Period: February 2004 - URL
Generated 01-Mar-2004 00:39 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1475      58.72%       933   5.49%  /
79         3.14%        16   0.09%  /icons/back.gif
77         3.07%        10   0.06%  /icons/blank.gif
77         3.07%        16   0.09%  /icons/folder.gif
43         1.71%       420   2.47%  /stats/
26         1.04%        72   0.42%  /stats/usage.png
11         0.44%        62   0.37%  /stats/ref_200401.html
11         0.44%      1276   7.51%  /stats/usage_200308.html
11         0.44%      1053   6.20%  /stats/usage_200312.html
11         0.44%      1486   8.74%  /stats/usage_200401.html
10         0.40%       819   4.82%  /stats/site_200401.html
10         0.40%      1070   6.30%  /stats/usage_200311.html
9          0.36%       962   5.66%  /stats/usage_200309.html
9          0.36%      1079   6.35%  /stats/usage_200310.html
8          0.32%        27   0.16%  /stats/ref_200311.html
8          0.32%       876   5.16%  /stats/usage_200303.html
8          0.32%       998   5.87%  /stats/usage_200304.html
8          0.32%       995   5.86%  /stats/usage_200306.html
8          0.32%       868   5.11%  /stats/usage_200307.html
8          0.32%       749   4.41%  /stats/usage_200402.html
7          0.28%       766   4.51%  /stats/usage_200305.html
6          0.24%        42   0.25%  /stats/agent_200312.html
6          0.24%        93   0.55%  /stats/site_200312.html
6          0.24%        47   0.28%  /stats/url_200401.html
5          0.20%        48   0.28%  /stats/agent_200310.html
5          0.20%        72   0.42%  /stats/agent_200401.html
5          0.20%        19   0.11%  /stats/daily_usage_200308.png
5          0.20%       113   0.66%  /stats/site_200309.html
4          0.16%        26   0.15%  /stats/agent_200311.html
4          0.16%        25   0.14%  /stats/agent_200402.html
4          0.16%         9   0.05%  /stats/hourly_usage_200301.png
4          0.16%         8   0.05%  /stats/hourly_usage_200308.png
4          0.16%        13   0.07%  /stats/ref_200312.html
4          0.16%         7   0.04%  /stats/search_200311.html
4          0.16%       141   0.83%  /stats/site_200310.html
4          0.16%        42   0.24%  /stats/site_200311.html
4          0.16%        48   0.28%  /stats/site_200402.html
4          0.16%        28   0.17%  /stats/url_200310.html
3          0.12%        16   0.09%  /stats/ctry_usage_200301.png
3          0.12%        16   0.09%  /stats/ctry_usage_200308.png
3          0.12%        16   0.09%  /stats/ctry_usage_200401.png
3          0.12%        12   0.07%  /stats/daily_usage_200301.png
3          0.12%         6   0.04%  /stats/hourly_usage_200303.png
3          0.12%        12   0.07%  /stats/ref_200402.html
3          0.12%         8   0.04%  /stats/search_200309.html
3          0.12%         7   0.04%  /stats/search_200401.html
3          0.12%         9   0.06%  /stats/url_200309.html
3          0.12%        15   0.09%  /stats/url_200312.html
3          0.12%        18   0.10%  /stats/url_200402.html
3          0.12%       360   2.12%  /stats/usage_200212.html
3          0.12%       381   2.24%  /stats/usage_200301.html
3          0.12%       243   1.43%  /stats/usage_200302.html
3          0.12%        10   0.06%  /webmail/
2          0.08%        10   0.06%  /stats/ctry_usage_200212.png
2          0.08%         9   0.05%  /stats/ctry_usage_200303.png
2          0.08%        10   0.06%  /stats/ctry_usage_200304.png
2          0.08%        10   0.06%  /stats/ctry_usage_200305.png
2          0.08%        10   0.06%  /stats/ctry_usage_200309.png
2          0.08%        10   0.06%  /stats/ctry_usage_200310.png
2          0.08%         9   0.05%  /stats/ctry_usage_200312.png
2          0.08%         8   0.05%  /stats/daily_usage_200212.png
2          0.08%         8   0.05%  /stats/daily_usage_200303.png
2          0.08%         8   0.05%  /stats/daily_usage_200307.png
2          0.08%         8   0.05%  /stats/daily_usage_200310.png
2          0.08%         8   0.05%  /stats/daily_usage_200311.png
2          0.08%         6   0.04%  /stats/daily_usage_200401.png
2          0.08%         6   0.04%  /stats/daily_usage_200402.png
2          0.08%         4   0.03%  /stats/hourly_usage_200212.png
2          0.08%         4   0.02%  /stats/hourly_usage_200302.png
2          0.08%         4   0.02%  /stats/hourly_usage_200305.png
2          0.08%         4   0.03%  /stats/hourly_usage_200309.png
2          0.08%         4   0.03%  /stats/hourly_usage_200311.png
2          0.08%         4   0.02%  /stats/hourly_usage_200312.png
2          0.08%         4   0.03%  /stats/hourly_usage_200401.png
2          0.08%         4   0.02%  /stats/hourly_usage_200402.png
2          0.08%         7   0.04%  /stats/ref_200310.html
2          0.08%         6   0.04%  /stats/search_200310.html
2          0.08%         8   0.05%  /stats/url_200311.html
2          0.08%         6   0.03%  /stats/usage
2          0.08%       250   1.47%  /stats/usage_200211.html
2          0.08%         5   0.03%  /webmail/fpass.php
1          0.04%         9   0.06%  /stats/agent_200309.html
1          0.04%         5   0.03%  /stats/ctry_usage_200211.png
1          0.04%         5   0.03%  /stats/ctry_usage_200302.png
1          0.04%         5   0.03%  /stats/ctry_usage_200306.png
1          0.04%         4   0.02%  /stats/ctry_usage_200307.png
1          0.04%         4   0.03%  /stats/ctry_usage_200311.png
1          0.04%         5   0.03%  /stats/ctry_usage_200402.png
1          0.04%         4   0.02%  /stats/daily_usage_200211.png
1          0.04%         4   0.02%  /stats/daily_usage_200302.png
1          0.04%         4   0.02%  /stats/daily_usage_200304.png
1          0.04%         4   0.02%  /stats/daily_usage_200305.png
1          0.04%         4   0.02%  /stats/daily_usage_200306.png
1          0.04%         4   0.02%  /stats/daily_usage_200309.png
1          0.04%         4   0.02%  /stats/daily_usage_200312.png
1          0.04%         2   0.01%  /stats/hourly_usage_200211.png
1          0.04%         2   0.01%  /stats/hourly_usage_200304.png
1          0.04%         2   0.01%  /stats/hourly_usage_200306.png
1          0.04%         2   0.01%  /stats/hourly_usage_200307.png
1          0.04%         2   0.01%  /stats/hourly_usage_200310.png
1          0.04%         4   0.02%  /stats/ref_200309.html


Generated by Webalizer Version 2.01