Usage Statistics for www.comptci.tc

Summary Period: February 2004 - Sites
Generated 01-Mar-2004 00:39 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

504       20.06%       504  24.27%       320   1.88%        65  14.29%  colo3.hostcloud.com
228        9.08%       228  10.98%       145   0.85%         2   0.44%  66.250.131.50
154        6.13%       154   7.41%       232   1.37%         4   0.88%  cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com
101        4.02%        51   2.46%       180   1.06%         0   0.00%  mmscrm20-3.sac.overture.com
84         3.34%        57   2.74%      2326  13.69%         1   0.22%  mtl-hse-ppp207487.qc.sympatico.ca
57         2.27%        57   2.74%        36   0.21%         9   1.98%  asy205.as2532.sol.superonline.com
56         2.23%         4   0.19%         2   0.01%         3   0.66%  wfp2.almaden.ibm.com
44         1.75%        44   2.12%        27   0.16%         2   0.44%  203.154.120.4
42         1.67%        21   1.01%        13   0.08%        21   4.62%  66-194-6-76.gen.twtelecom.net
41         1.63%        37   1.78%      1471   8.66%         2   0.44%  cr048r01-2.sac.overture.com
37         1.47%        18   0.87%       377   2.22%         1   0.22%  63.148.99.238
32         1.27%        32   1.54%      1499   8.82%         1   0.22%  211.157.36.5
28         1.11%        24   1.16%      1477   8.70%         7   1.54%  65.54.188.30
22         0.88%        18   0.87%      1127   6.64%         4   0.88%  crawl22-public.alexa.com
22         0.88%         1   0.05%         1   0.00%         2   0.44%  egspd403.teoma.com
22         0.88%        20   0.96%        66   0.39%         0   0.00%  mmscrm11-2.sac.overture.com
21         0.84%         9   0.43%       277   1.63%         7   1.54%  crawler11.googlebot.com
21         0.84%         5   0.24%       130   0.77%        10   2.20%  crawler14.googlebot.com
20         0.80%        10   0.48%         6   0.04%        10   2.20%  crawl16.googlebot.com
20         0.80%         7   0.34%       876   5.15%         8   1.76%  crawl5.googlebot.com
19         0.76%        14   0.67%       255   1.50%         2   0.44%  cr034r01-2.sac.overture.com
19         0.76%         7   0.34%       359   2.11%         7   1.54%  crawler13.googlebot.com
17         0.68%        17   0.82%        11   0.06%         5   1.10%  asy201.as2532.sol.superonline.com
16         0.64%        16   0.77%        10   0.06%         3   0.66%  dlmv01.deutsche-leasing.de
15         0.60%        15   0.72%       491   2.89%         1   0.22%  211.157.36.7
14         0.56%         9   0.43%       122   0.72%         1   0.22%  cr034r01-2.sac2.fastsearch.net
14         0.56%        14   0.67%        16   0.10%         1   0.22%  d57-129-136.home.cgocable.net
14         0.56%         7   0.34%        14   0.08%         1   0.22%  ica-hs-209.151.141-ip246.ica.net
13         0.52%        13   0.63%      1471   8.66%         1   0.22%  63.148.99.237
13         0.52%         2   0.10%       248   1.46%         5   1.10%  crawl4.googlebot.com
12         0.48%         6   0.29%         4   0.02%         6   1.32%  crawl10.googlebot.com
12         0.48%         2   0.10%       160   0.94%         5   1.10%  crawler12.googlebot.com
11         0.44%        11   0.53%       160   0.94%         1   0.22%  h24-66-87-85.ed.shawcable.net
11         0.44%        11   0.53%        16   0.09%         2   0.44%  px3cv.gv.shawcable.net
10         0.40%        10   0.48%         6   0.04%         2   0.44%  203.157.14.247
10         0.40%        10   0.48%         6   0.04%         2   0.44%  217-102-73.adsl.tele2.no
10         0.40%        10   0.48%         6   0.04%         3   0.66%  cliente-3246.iberbanda.es
10         0.40%         7   0.34%        14   0.08%         1   0.22%  d199-126-150-71.abhsia.telus.net
10         0.40%         7   0.34%        14   0.08%         1   0.22%  d206-116-183-168.bchsia.telus.net
10         0.40%        10   0.48%         6   0.04%         3   0.66%  host3-80.pool217141.interbusiness.it
10         0.40%         0   0.00%         0   0.00%         1   0.22%  lj1221.inktomisearch.com
10         0.40%         7   0.34%        14   0.08%         1   0.22%  mon-pq65-060.dial.allstream.net
10         0.40%        10   0.48%         6   0.04%         3   0.66%  p10071219.pureserver.de
10         0.40%        10   0.48%       146   0.86%         1   0.22%  webcacheb13a.cache.pol.co.uk
9          0.36%         9   0.43%         6   0.03%         2   0.44%  01941-1.kunden.mk-netzdienste.de
9          0.36%         9   0.43%         6   0.03%         3   0.66%  203.89.203.20
9          0.36%         9   0.43%        15   0.09%         1   0.22%  arl2.gotadsl.co.uk
9          0.36%         6   0.29%        31   0.18%         3   0.66%  egspd429.teoma.com
9          0.36%         8   0.39%       140   0.82%         1   0.22%  proxys.sjc.marketscore.com
9          0.36%         9   0.43%         6   0.03%         2   0.44%  ritm.gov.ph
9          0.36%         9   0.43%        16   0.09%         1   0.22%  wc05.wlfdle.rnc.net.cable.rogers.com
9          0.36%         9   0.43%         6   0.03%         2   0.44%  www.clab.ericsson.net
8          0.32%         8   0.39%         5   0.03%         2   0.44%  203.170.245.50
8          0.32%         5   0.24%         2   0.01%         2   0.44%  208.157.152.20
8          0.32%         8   0.39%         5   0.03%         1   0.22%  218.20.254.50
8          0.32%         4   0.19%         3   0.01%         8   1.76%  66-194-6-71.gen.twtelecom.net
8          0.32%         7   0.34%        22   0.13%         1   0.22%  bu-wcs1-kelly.nipr.mil
8          0.32%         4   0.19%         2   0.01%         4   0.88%  crawl13.googlebot.com
8          0.32%         8   0.39%        15   0.09%         1   0.22%  d150-9-85.home.cgocable.net
8          0.32%         7   0.34%        14   0.08%         1   0.22%  st-jovite-ppp139175.qc.sympatico.ca
7          0.28%         7   0.34%         4   0.03%         2   0.44%  203.154.120.3
7          0.28%         6   0.29%        13   0.08%         2   0.44%  65.54.188.31
7          0.28%         3   0.14%        11   0.06%         2   0.44%  83.unused.zianet113.gwi.bz
7          0.28%         1   0.05%         1   0.01%         4   0.88%  crawler10.googlebot.com
7          0.28%         7   0.34%        14   0.08%         1   0.22%  d66-222-241-128.abhsia.telus.net
7          0.28%         6   0.29%        14   0.08%         1   0.22%  mcicf02.kc.rr.com
6          0.24%         6   0.29%        14   0.08%         1   0.22%  129.9.163.233
6          0.24%         6   0.29%        14   0.08%         1   0.22%  205.207.198.1
6          0.24%         6   0.29%         2   0.01%         1   0.22%  208.158.2.64
6          0.24%         6   0.29%         4   0.02%         3   0.66%  211-23-224-178.hinet-ip.hinet.net
6          0.24%         6   0.29%         4   0.02%         3   0.66%  cache.vidnet.net
6          0.24%         4   0.19%       138   0.81%         1   0.22%  client-216-176-84-209.consolidated.net
6          0.24%         6   0.29%        14   0.08%         1   0.22%  cpe0000e8133895-cm014250008636.cpe.net.cable.rogers.com
6          0.24%         6   0.29%        14   0.08%         1   0.22%  cpe0080c6e50f38-cm000039b7906b.cpe.net.cable.rogers.com
6          0.24%         3   0.14%         2   0.01%         2   0.44%  crawler.ucr.edu
6          0.24%         3   0.14%         2   0.01%         3   0.66%  crawlers.looksmart.com
6          0.24%         6   0.29%        14   0.08%         1   0.22%  d142-173-201-85.abhsia.telus.net
6          0.24%         6   0.29%        14   0.08%         1   0.22%  dpc69196103.direcpc.com
6          0.24%         6   0.29%         4   0.02%         2   0.44%  f1.core.sulinet.hu
6          0.24%         6   0.29%        14   0.08%         1   0.22%  h24-68-172-91.du.shawcable.net
6          0.24%         6   0.29%        14   0.08%         1   0.22%  hssxrg142-165-23-37.sasknet.sk.ca
6          0.24%         6   0.29%        14   0.08%         1   0.22%  ip67-95-68-186.z68-95-67.customer.algx.net
6          0.24%         6   0.29%        14   0.08%         1   0.22%  px3nr.wp.shawcable.net
5          0.20%         5   0.24%         2   0.01%         1   0.22%  0xc2ef5a0b.boanxx4.adsl.tele.dk
5          0.20%         5   0.24%         2   0.01%         1   0.22%  192.116.114.44
5          0.20%         5   0.24%         3   0.02%         2   0.44%  195.144.131.4
5          0.20%         5   0.24%       607   3.58%         1   0.22%  80.88.146.151
5          0.20%         5   0.24%         3   0.02%         2   0.44%  adsl-63-196-226-83.dsl.snfc21.pacbell.net
5          0.20%         5   0.24%         7   0.04%         1   0.22%  client-354-p-2-lns.glfd.dial.virgin.net
5          0.20%         1   0.05%         4   0.03%         0   0.00%  crawl9-public.alexa.com
5          0.20%         5   0.24%         3   0.02%         2   0.44%  finasa27.ifxnw.com.mx
5          0.20%         5   0.24%         2   0.01%         1   0.22%  h68-147-192-25.cg.shawcable.net
5          0.20%         5   0.24%         2   0.01%         1   0.22%  host-24-225-149-212.patmedia.net
5          0.20%         5   0.24%         2   0.01%         1   0.22%  nihqny.nikonimaging.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  137.122.119.118
4          0.16%         4   0.19%         1   0.01%         1   0.22%  144x164.ssimicro.com
4          0.16%         4   0.19%       131   0.77%         1   0.22%  151.213.150.191
4          0.16%         4   0.19%         2   0.01%         2   0.44%  193.178.210.35
4          0.16%         4   0.19%         1   0.01%         1   0.22%  200.50.91.133
4          0.16%         4   0.19%         1   0.01%         1   0.22%  208.157.152.92
4          0.16%         4   0.19%         1   0.01%         1   0.22%  208.157.154.217
4          0.16%         4   0.19%         1   0.01%         1   0.22%  216.223.89.6
4          0.16%         4   0.19%         1   0.01%         1   0.22%  216.249.34.106
4          0.16%         4   0.19%         1   0.01%         1   0.22%  24.244.174.8
4          0.16%         4   0.19%         2   0.01%         1   0.22%  80.58.19.107.proxycache.rima-tde.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  80.58.2.170.proxycache.rima-tde.net
4          0.16%         4   0.19%         2   0.01%         1   0.22%  80.58.4.170.proxycache.rima-tde.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  82-43-192-67.cable.ubr08.newm.blueyonder.co.uk
4          0.16%         4   0.19%         1   0.01%         1   0.22%  c-65-34-174-222.se.client2.attbi.com
4          0.16%         4   0.19%         1   0.01%         1   0.22%  c-67-173-202-52.client.comcast.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  cache1.swoca.net
4          0.16%         4   0.19%         2   0.01%         2   0.44%  cache9-5.ruh.isu.net.sa
4          0.16%         4   0.19%         1   0.01%         1   0.22%  cacheflow.setarnet.aw
4          0.16%         4   0.19%         1   0.01%         1   0.22%  cpe0002a553ac23-cm014310006039.cpe.net.cable.rogers.com
4          0.16%         2   0.10%         1   0.01%         2   0.44%  crawl18.googlebot.com
4          0.16%         1   0.05%         1   0.01%         3   0.66%  crawler15.googlebot.com
4          0.16%         4   0.19%         1   0.01%         1   0.22%  d142-173-214-27.abhsia.telus.net
4          0.16%         4   0.19%       138   0.81%         1   0.22%  dsc06-cir-oh-206-215-99-216.rasserver.net
4          0.16%         2   0.10%         1   0.01%         2   0.44%  egspd400.teoma.com
4          0.16%         4   0.19%         1   0.01%         1   0.22%  h24-65-197-150.ed.shawcable.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  h24-85-233-209.vc.shawcable.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  h68-145-119-76.cg.shawcable.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  h68-148-244-153.ed.shawcable.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  host104-75.pool8248.interbusiness.it
4          0.16%         4   0.19%         1   0.01%         1   0.22%  host139-49.pool80180.interbusiness.it
4          0.16%         4   0.19%         1   0.01%         1   0.22%  hse-ottawa-ppp163385.sympatico.ca
4          0.16%         4   0.19%         1   0.01%         1   0.22%  ip68-5-198-132.oc.oc.cox.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  ip68-99-31-224.om.om.cox.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  leonet.royalbank.com
4          0.16%         2   0.10%        20   0.12%         2   0.44%  lj1078.inktomisearch.com
4          0.16%         4   0.19%         1   0.01%         1   0.22%  mrc207188.mtroyal.ab.ca
4          0.16%         4   0.19%         1   0.01%         1   0.22%  net5port194.tricom.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  pcp053825pcs.brlngt01.nj.comcast.net
4          0.16%         4   0.19%         1   0.01%         1   0.22%  piglet.ibcinc.com
4          0.16%         4   0.19%         1   0.01%         1   0.22%  port0011-adsl1.cwjamaica.com
4          0.16%         4   0.19%       139   0.82%         1   0.22%  ppp-82-84-85-146.cust-adsl.tiscali.it
4          0.16%         4   0.19%         1   0.01%         1   0.22%  scache.attws.com
4          0.16%         4   0.19%         1   0.01%         1   0.22%  wwsydfw-e2.watsonwyatt.com.au
3          0.12%         3   0.14%        11   0.06%         2   0.44%  217.69.120.66
3          0.12%         3   0.14%         2   0.01%         1   0.22%  64.207.19.26
3          0.12%         1   0.05%       119   0.70%         2   0.44%  64.68.92.183
3          0.12%         0   0.00%         0   0.00%         3   0.66%  66-194-6-72.gen.twtelecom.net
3          0.12%         3   0.14%         2   0.01%         1   0.22%  66.114.246.133
3          0.12%         2   0.10%         3   0.02%         1   0.22%  cr048r01-2.sac2.fastsearch.net
3          0.12%         3   0.14%       125   0.74%         1   0.22%  node-c-1038.a2000.nl
3          0.12%         3   0.14%         1   0.00%         0   0.00%  px9wh.vc.shawcable.net
3          0.12%         1   0.05%         1   0.00%         1   0.22%  sv-fw.looksmart.com
2          0.08%         2   0.10%         1   0.01%         2   0.44%  168.221.27.195
2          0.08%         0   0.00%         0   0.00%         1   0.22%  170-215-163-185.bras01.blu.wv.frontiernet.net
2          0.08%         0   0.00%         1   0.00%         2   0.44%  208.157.154.91
2          0.08%         1   0.05%         1   0.00%         1   0.22%  209.237.227.227
2          0.08%         2   0.10%         1   0.01%         2   0.44%  212.138.47.27
2          0.08%         1   0.05%         1   0.00%         1   0.22%  218.145.25.105
2          0.08%         2   0.10%         6   0.03%         0   0.00%  219.93.88.198
2          0.08%         1   0.05%         1   0.00%         1   0.22%  220.73.165.75
2          0.08%         1   0.05%       120   0.71%         1   0.22%  64.68.92.195
2          0.08%         2   0.10%         8   0.05%         2   0.44%  cache-dq03.proxy.aol.com
2          0.08%         2   0.10%         1   0.01%         2   0.44%  cache2-2.ruh.isu.net.sa
2          0.08%         2   0.10%         1   0.01%         2   0.44%  cache7-5.ruh.isu.net.sa
2          0.08%         1   0.05%         9   0.06%         1   0.22%  cm16157.red.mundo-r.com
2          0.08%         1   0.05%         1   0.00%         1   0.22%  cr3.turnitin.com
2          0.08%         1   0.05%         1   0.00%         1   0.22%  crawl13-public.alexa.com
2          0.08%         1   0.05%         1   0.00%         1   0.22%  crawl15-public.alexa.com
2          0.08%         1   0.05%       124   0.73%         2   0.44%  crawl6.googlebot.com
2          0.08%         0   0.00%         0   0.00%         1   0.22%  cyfairisd-041.phonoscope.com
2          0.08%         1   0.05%         1   0.00%         1   0.22%  egspd451.teoma.com
2          0.08%         0   0.00%         0   0.00%         0   0.00%  lj1001.inktomisearch.com
2          0.08%         1   0.05%         1   0.00%         1   0.22%  ntkngw071107.kngw.nt.ftth.ppp.infoweb.ne.jp
2          0.08%         1   0.05%        10   0.06%         1   0.22%  pcp02717283pcs.shrpsr01.tn.comcast.net
2          0.08%         2   0.10%         1   0.01%         1   0.22%  sheerundies.com
1          0.04%         1   0.05%         6   0.03%         1   0.22%  0-1pool79-233.nas49.oakland1.ca.us.da.qwest.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  138.15.164.16
1          0.04%         0   0.00%         0   0.00%         0   0.00%  168.221.143.70
1          0.04%         1   0.05%         4   0.02%         1   0.22%  1cust142.tnt2.laf1.deu.da.uu.net
1          0.04%         0   0.00%         0   0.00%         1   0.22%  200.208.43.224
1          0.04%         1   0.05%         1   0.00%         1   0.22%  212.138.47.26
1          0.04%         0   0.00%         0   0.00%         0   0.00%  213.140.22.73
1          0.04%         1   0.05%         1   0.00%         1   0.22%  213.185.113.212
1          0.04%         1   0.05%         1   0.00%         1   0.22%  62.3.32.34
1          0.04%         1   0.05%         1   0.00%         1   0.22%  62.3.32.35
1          0.04%         0   0.00%         0   0.00%         0   0.00%  64.242.88.50
1          0.04%         0   0.00%         0   0.00%         1   0.22%  64.68.92.184
1          0.04%         0   0.00%         0   0.00%         1   0.22%  64.68.92.189
1          0.04%         0   0.00%         0   0.00%         1   0.22%  64.68.92.190
1          0.04%         0   0.00%         0   0.00%         1   0.22%  64.68.92.193
1          0.04%         0   0.00%         0   0.00%         1   0.22%  64.68.92.194
1          0.04%         0   0.00%         0   0.00%         1   0.22%  64.68.92.197
1          0.04%         0   0.00%         0   0.00%         0   0.00%  80.143.90.11
1          0.04%         0   0.00%         0   0.00%         0   0.00%  80.243.50.193
1          0.04%         1   0.05%        19   0.11%         1   0.22%  82-34-187-142.cable.ubr02.sout.blueyonder.co.uk
1          0.04%         1   0.05%         1   0.00%         1   0.22%  a201-194.clb.cable4u.nl
1          0.04%         0   0.00%         0   0.00%         1   0.22%  adsl-66-122-68-54.dsl.snlo01.pacbell.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  adsl-67-39-21-80.dsl.dytnoh.ameritech.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  amcip3655.amc.uva.nl
1          0.04%         1   0.05%        10   0.06%         1   0.22%  anancy-106-1-4-42.w81-248.abo.wanadoo.fr
1          0.04%         1   0.05%         4   0.02%         1   0.22%  cache-mtc-ac07.proxy.aol.com
1          0.04%         1   0.05%         4   0.02%         1   0.22%  cache-rf07.proxy.aol.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  cache1-2.ruh.isu.net.sa
1          0.04%         1   0.05%         1   0.00%         1   0.22%  cpe-24-166-186-132.kc.rr.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  cw05.m2.srv.t-online.de
1          0.04%         1   0.05%        82   0.48%         1   0.22%  d104.p4.col.ru
1          0.04%         1   0.05%         1   0.00%         1   0.22%  dex-252-16.dxi.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  f1.bp.sulinet.hu
1          0.04%         1   0.05%        82   0.48%         1   0.22%  f90207.upc-f.chello.nl
1          0.04%         1   0.05%         6   0.03%         1   0.22%  flh1aay020.tky.mesh.ad.jp
1          0.04%         0   0.00%         0   0.00%         0   0.00%  fw2.ircc.edu
1          0.04%         1   0.05%         1   0.00%         1   0.22%  gce17.g.pppool.de
1          0.04%         1   0.05%         1   0.00%         1   0.22%  host217-43-114-19.range217-43.btcentralplus.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  host238-61.pool81113.interbusiness.it
1          0.04%         1   0.05%        82   0.48%         1   0.22%  illegally-used-at.fsu
1          0.04%         1   0.05%         8   0.05%         1   0.22%  ip9135592d.speed.planet.nl
1          0.04%         1   0.05%         1   0.00%         1   0.22%  j3107.inktomisearch.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  lj1018.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1020.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1030.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1054.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1092.inktomisearch.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  lj1137.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1163.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1193.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1216.inktomisearch.com
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj1227.inktomisearch.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  mira.image.ece.ntua.gr
1          0.04%         1   0.05%        82   0.48%         1   0.22%  ms1028.avsia.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  ns.davedoyle.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  ns01.tipp24.de
1          0.04%         1   0.05%         1   0.00%         1   0.22%  ool-18be45dc.dyn.optonline.net
1          0.04%         1   0.05%       117   0.69%         1   0.22%  pcp04442688pcs.verona01.nj.comcast.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  pcp862244pcs.ptchar01.fl.comcast.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  pd9e21e9a.dip.t-dialin.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  pd9e6986a.dip.t-dialin.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  pic16c57xtp.net1.nerim.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  ppp-62-235-83-205.tiscali.be
1          0.04%         1   0.05%         1   0.00%         1   0.22%  ptd-24-198-88-213.maine.rr.com
1          0.04%         1   0.05%         1   0.00%         1   0.22%  px8wh.vc.shawcable.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  si1000.inktomisearch.com
1          0.04%         1   0.05%         6   0.03%         1   0.22%  sjpp-p-144-134-101-221.prem.tmns.net.au
1          0.04%         1   0.05%         1   0.00%         1   0.22%  t6.estpak.ee
1          0.04%         1   0.05%         1   0.00%         1   0.22%  tproxy1.ntcu.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  u4.unitedcentral.net
1          0.04%         1   0.05%         1   0.00%         1   0.22%  wu-hispano-bigbyte.gwi.bz
1          0.04%         1   0.05%         1   0.00%         1   0.22%  wu-hispano-hispano.gwi.bz


Generated by Webalizer Version 2.01