Usage Statistics for www.comptci.tc

Summary Period: October 2003 - Sites
Generated 01-Nov-2003 00:24 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

268        8.27%       266   9.73%       292   3.23%         9   1.56%  cw155-227.tciway.tc
156        4.82%       153   5.60%       956  10.56%         0   0.00%  213.252.152.14
121        3.74%        46   1.68%       194   2.15%         1   0.17%  208.157.154.43
94         2.90%        37   1.35%        86   0.95%         3   0.52%  12-32-91-114.cdw.com
92         2.84%        92   3.37%         1   0.01%        23   3.99%  66.150.40.75
85         2.62%        51   1.87%       360   3.98%         1   0.17%  cw155-60.tciway.tc
82         2.53%        82   3.00%        27   0.30%        22   3.82%  pm66.internetseer.net
76         2.35%        70   2.56%       273   3.01%        62  10.76%  unknown.level3.net
75         2.32%        75   2.74%         8   0.09%        20   3.47%  66.150.40.79
71         2.19%        71   2.60%       373   4.12%         2   0.35%  modemcable125.57-201-24.hull.mc.videotron.ca
68         2.10%        68   2.49%       134   1.49%         2   0.35%  as12-3-2.ars.s.bonet.se
59         1.82%        42   1.54%       111   1.22%         1   0.17%  24.244.146.27
58         1.79%        30   1.10%        42   0.47%         1   0.17%  adsl-154-119-154.bct.bellsouth.net
57         1.76%        45   1.65%       130   1.43%         1   0.17%  arl2.gotadsl.co.uk
56         1.73%        56   2.05%        64   0.71%         1   0.17%  cw155-244.tciway.tc
51         1.57%        51   1.87%       259   2.86%         1   0.17%  cw155-160.tciway.tc
48         1.48%        25   0.91%       137   1.51%         2   0.35%  cr048r01-2.sac2.fastsearch.net
47         1.45%        47   1.72%       141   1.56%         1   0.17%  adsl-158-110-210.mia.bellsouth.net
45         1.39%        45   1.65%       194   2.14%         1   0.17%  bgm-24-94-63-224.stny.rr.com
41         1.27%        40   1.46%        48   0.53%         1   0.17%  208.157.154.37
40         1.23%        23   0.84%       129   1.43%        21   3.65%  trek17.sv.av.com
39         1.20%        39   1.43%        96   1.07%         1   0.17%  hse-toronto-ppp100572.sympatico.ca
38         1.17%        38   1.39%        92   1.01%         1   0.17%  mtl-hse-ppp205625.qc.sympatico.ca
36         1.11%        36   1.32%        82   0.91%         1   0.17%  212.248.226.1
35         1.08%        35   1.28%         4   0.04%         9   1.56%  66.150.40.76
35         1.08%        28   1.02%        89   0.99%         7   1.22%  host253.keebler.com
34         1.05%        25   0.91%       138   1.52%        26   4.51%  crawlers.looksmart.com
33         1.02%        33   1.21%        59   0.66%         1   0.17%  cw220-197.tciway.tc
30         0.93%        30   1.10%        42   0.47%         1   0.17%  80.88.139.35
30         0.93%        30   1.10%        47   0.52%         1   0.17%  nat1.cictr.com
29         0.90%        29   1.06%        37   0.41%         1   0.17%  205.255.224.10
29         0.90%        29   1.06%        37   0.41%         1   0.17%  c-67-166-54-10.client.comcast.net
29         0.90%        29   1.06%        37   0.41%         1   0.17%  cpe002078cef3b5-cm00803786a020.cpe.net.cable.rogers.com
29         0.90%        29   1.06%        33   0.36%         1   0.17%  d141-117-128.home.cgocable.net
28         0.86%        28   1.02%        32   0.35%         1   0.17%  02-099.063.popsite.net
28         0.86%        28   1.02%        32   0.35%         1   0.17%  207.235.167.2
28         0.86%        28   1.02%        32   0.35%         1   0.17%  208.157.149.71
28         0.86%        28   1.02%        32   0.35%         1   0.17%  208.157.154.80
28         0.86%        28   1.02%        32   0.35%         1   0.17%  agrgate.agr.ca
28         0.86%        28   1.02%        32   0.35%         1   0.17%  h-66-134-52-239.lsanca54.covad.net
28         0.86%        28   1.02%        32   0.35%         1   0.17%  port0163-cvx-cent1.cwjamaica.com
28         0.86%        28   1.02%        32   0.35%         1   0.17%  sehv-1-tr-142-140.lino.com
28         0.86%        28   1.02%        32   0.35%         1   0.17%  swiss2-65.swiss.com
25         0.77%        25   0.91%       132   1.46%         1   0.17%  63.148.99.247
25         0.77%         0   0.00%         3   0.03%         0   0.00%  si1000.inktomisearch.com
24         0.74%        15   0.55%       139   1.54%         0   0.00%  crawl32.googlebot.com
21         0.65%        12   0.44%        50   0.56%         1   0.17%  211.99.203.198
21         0.65%        20   0.73%        28   0.31%         1   0.17%  64.210.196.197
20         0.62%        20   0.73%        28   0.31%         1   0.17%  hmb2-t9-1.mcbone.net
19         0.59%        14   0.51%        76   0.84%        15   2.60%  sv-fw.looksmart.com
18         0.56%         2   0.07%        12   0.13%        10   1.74%  crawler14.googlebot.com
16         0.49%        16   0.59%       157   1.74%         1   0.17%  41sdl30m19.codetel.net.do
16         0.49%        12   0.44%        48   0.53%        13   2.26%  66-154-97-27.bchosting.com
16         0.49%        16   0.59%       157   1.74%         1   0.17%  66-215-90-33.pas-eres.charterpipeline.net
16         0.49%        14   0.51%        67   0.74%        11   1.91%  buildrack48.sv.av.com
14         0.43%         1   0.04%         2   0.02%         8   1.39%  crawler11.googlebot.com
14         0.43%        14   0.51%        77   0.85%         1   0.17%  h0020ed6fd3d0.ne.client2.attbi.com
13         0.40%         0   0.00%         0   0.00%         0   0.00%  lj1206.inktomisearch.com
12         0.37%        12   0.44%        66   0.73%         1   0.17%  12-206-91-170.client.attbi.com
12         0.37%         0   0.00%         1   0.01%         7   1.22%  crawler10.googlebot.com
11         0.34%         6   0.22%         7   0.08%         3   0.52%  crawler.ucr.edu
11         0.34%        11   0.40%        46   0.51%         1   0.17%  pa-scranton11d-43.sctnpa.adelphia.net
10         0.31%        10   0.37%       105   1.16%         1   0.17%  157.91.114.11
10         0.31%         9   0.33%        50   0.55%         1   0.17%  216-164-200-55.s1833.apx1.atn.pa.dialup.rcn.com
10         0.31%         7   0.26%        21   0.23%         3   0.52%  egspd400.teoma.com
9          0.28%         9   0.33%        50   0.55%         1   0.17%  208.157.154.141
8          0.25%         8   0.29%        15   0.17%         1   0.17%  d207-81-63-91.bchsia.telus.net
7          0.22%         7   0.26%        28   0.30%         1   0.17%  cache-loh-ac01.proxy.aol.com
7          0.22%         7   0.26%        32   0.36%         1   0.17%  cache-loh-ac06.proxy.aol.com
7          0.22%         5   0.18%        33   0.36%         3   0.52%  crawl23-public.alexa.com
7          0.22%         4   0.15%        24   0.26%         3   0.52%  crawl24-public.alexa.com
6          0.19%         3   0.11%        15   0.16%         3   0.52%  crawl22-public.alexa.com
6          0.19%         0   0.00%         0   0.00%         4   0.69%  crawler15.googlebot.com
5          0.15%         5   0.18%         8   0.09%         1   0.17%  202.149.194.98
5          0.15%         4   0.15%        13   0.14%         2   0.35%  204.95.98.253
5          0.15%         5   0.18%        32   0.35%         1   0.17%  212.248.233.1
5          0.15%         5   0.18%        19   0.21%         5   0.87%  64.246.40.10
5          0.15%         5   0.18%        11   0.12%         1   0.17%  cache-loh-ab02.proxy.aol.com
5          0.15%         5   0.18%        22   0.24%         0   0.00%  cache-loh-ab05.proxy.aol.com
5          0.15%         3   0.11%        16   0.18%         3   0.52%  crawl12-public.alexa.com
5          0.15%         3   0.11%        19   0.21%         2   0.35%  crawl25-public.alexa.com
5          0.15%         5   0.18%        22   0.25%         1   0.17%  dialup251.sp33.watervalley.net
5          0.15%         4   0.15%        29   0.32%         1   0.17%  mail.priestley.ac.uk
4          0.12%         4   0.15%        29   0.32%         1   0.17%  148.240.117.54
4          0.12%         4   0.15%         1   0.01%         1   0.17%  208.157.154.195
4          0.12%         4   0.15%        20   0.22%         4   0.69%  66-154-97-28.bchosting.com
4          0.12%         4   0.15%         0   0.00%         1   0.17%  66.150.42.108
4          0.12%         4   0.15%        28   0.31%         1   0.17%  81.199.6.16
4          0.12%         4   0.15%         1   0.01%         1   0.17%  82.128.1.160
4          0.12%         4   0.15%        10   0.11%         1   0.17%  cache-loh-ab07.proxy.aol.com
4          0.12%         1   0.04%        12   0.13%         0   0.00%  crawl33.googlebot.com
4          0.12%         4   0.15%        13   0.14%         1   0.17%  lj1014.inktomisearch.com
4          0.12%         4   0.15%         1   0.01%         1   0.17%  ottumcomp.lisco.net
4          0.12%         0   0.00%         0   0.01%         0   0.00%  si1001.inktomisearch.com
4          0.12%         4   0.15%        29   0.32%         1   0.17%  vance001.net.gov.bc.ca
4          0.12%         4   0.15%        15   0.17%         2   0.35%  ws-ip161.websense.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  134.74.74.189
3          0.09%         3   0.11%        18   0.20%         1   0.17%  140.232.153.179
3          0.09%         3   0.11%        18   0.20%         1   0.17%  198.86.2.253
3          0.09%         3   0.11%         9   0.10%         2   0.35%  217.73.164.106
3          0.09%         3   0.11%         6   0.06%         1   0.17%  62.193.29.132
3          0.09%         3   0.11%        18   0.20%         1   0.17%  66-108-46-189.nyc.rr.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  acct6.cab.latech.edu
3          0.09%         3   0.11%        18   0.20%         1   0.17%  adsl-63-195-113-85.dsl.snfc21.pacbell.net
3          0.09%         3   0.11%        18   0.20%         1   0.17%  bgp608814bgs.bayber01.nj.comcast.net
3          0.09%         3   0.11%        31   0.34%         0   0.00%  cache-loh-aa04.proxy.aol.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  cache-loh-ab03.proxy.aol.com
3          0.09%         3   0.11%        24   0.27%         0   0.00%  cache-loh-ab04.proxy.aol.com
3          0.09%         3   0.11%         2   0.02%         0   0.00%  cache-loh-ac02.proxy.aol.com
3          0.09%         3   0.11%        11   0.12%         1   0.17%  cache-mtc-ak03.proxy.aol.com
3          0.09%         3   0.11%         4   0.04%         2   0.35%  cache-mtc-am03.proxy.aol.com
3          0.09%         3   0.11%        30   0.33%         1   0.17%  cache-mtc-am04.proxy.aol.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  cpe-24-169-247-44.neb.rr.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  cpe-66-91-217-39.hawaii.rr.com
3          0.09%         1   0.04%         8   0.08%         2   0.35%  crawler13.googlebot.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  ip-208-252-253-184-muca.asurf.net
3          0.09%         1   0.04%         7   0.08%         3   0.52%  kkk.data.ee
3          0.09%         3   0.11%        18   0.20%         1   0.17%  lemon-squeezer.mvbms.com
3          0.09%         3   0.11%        10   0.12%         3   0.52%  lj1023.inktomisearch.com
3          0.09%         0   0.00%         0   0.00%         0   0.00%  lj1207.inktomisearch.com
3          0.09%         3   0.11%        18   0.20%         1   0.17%  miwi2dsl-a279.wi.tds.net
3          0.09%         3   0.11%        18   0.20%         1   0.17%  pcp01861923pcs.mtlrel01.nj.comcast.net
3          0.09%         3   0.11%        18   0.20%         1   0.17%  pool-162-83-187-33.ny5030.east.verizon.net
3          0.09%         3   0.11%        18   0.20%         1   0.17%  user-10mt1su.cable.mindspring.com
3          0.09%         3   0.11%         9   0.10%         3   0.52%  virtual.auv.ee
3          0.09%         3   0.11%        18   0.20%         1   0.17%  webcache02-ge1.mas.optusnet.com.au
2          0.06%         2   0.07%        11   0.12%         2   0.35%  205-194-31-81.ip.eu.tachyon.net
2          0.06%         0   0.00%         0   0.00%         1   0.17%  216-194-31-42.ny.ny.metconnect.net
2          0.06%         1   0.04%         8   0.09%         0   0.00%  216.39.50.24
2          0.06%         1   0.04%        14   0.16%         0   0.00%  216.39.50.4
2          0.06%         1   0.04%        11   0.12%         0   0.00%  216.39.50.54
2          0.06%         1   0.04%         1   0.01%         1   0.17%  216.40.225.75
2          0.06%         2   0.07%       167   1.84%         1   0.17%  64.119.129.163
2          0.06%         1   0.04%         1   0.01%         2   0.35%  66-154-97-66.bchosting.com
2          0.06%         0   0.00%         0   0.00%         1   0.17%  67-122-134-71.ded.pacbell.net
2          0.06%         1   0.04%         1   0.01%         1   0.17%  83.unused.zianet113.gwi.bz
2          0.06%         2   0.07%       167   1.84%         1   0.17%  adsl-67-121-104-160.dsl.irvnca.pacbell.net
2          0.06%         2   0.07%         4   0.05%         2   0.35%  astound-66-234-214-134.ca.astound.net
2          0.06%         2   0.07%         6   0.07%         2   0.35%  bdsl.66.14.38.223.gte.net
2          0.06%         2   0.07%       171   1.89%         0   0.00%  cache-loh-aa05.proxy.aol.com
2          0.06%         2   0.07%         0   0.00%         0   0.00%  cache-mtc-ac10.proxy.aol.com
2          0.06%         2   0.07%         1   0.02%         0   0.00%  cache-mtc-ak07.proxy.aol.com
2          0.06%         2   0.07%         0   0.00%         0   0.00%  cache-mtc-al05.proxy.aol.com
2          0.06%         2   0.07%         6   0.06%         1   0.17%  cache-rg07.proxy.aol.com
2          0.06%         2   0.07%         4   0.04%         1   0.17%  cache-rk06.proxy.aol.com
2          0.06%         2   0.07%         1   0.01%         0   0.00%  cache-rm06.proxy.aol.com
2          0.06%         2   0.07%        11   0.12%         2   0.35%  cc17379-a.groni1.gr.home.nl
2          0.06%         1   0.04%         3   0.03%         1   0.17%  crawl11-public.alexa.com
2          0.06%         1   0.04%         1   0.01%         1   0.17%  crawl8-public.alexa.com
2          0.06%         2   0.07%         3   0.03%         1   0.17%  ghost.directhit.com
2          0.06%         2   0.07%       167   1.84%         1   0.17%  hide6.wspan.com
2          0.06%         2   0.07%         8   0.09%         2   0.35%  host-sa275.res.openband.net
2          0.06%         2   0.07%        10   0.11%         1   0.17%  host61.sector7.com
2          0.06%         2   0.07%        10   0.11%         1   0.17%  iprism.newan.org
2          0.06%         2   0.07%         6   0.07%         2   0.35%  j3146.inktomisearch.com
2          0.06%         2   0.07%        20   0.22%         2   0.35%  lj1005.inktomisearch.com
2          0.06%         1   0.04%         7   0.08%         2   0.35%  lj1047.inktomisearch.com
2          0.06%         2   0.07%         8   0.08%         2   0.35%  ntkngw058209.kngw.nt.adsl.ppp.infoweb.ne.jp
2          0.06%         2   0.07%        10   0.11%         1   0.17%  ool-18b8122c.dyn.optonline.net
2          0.06%         2   0.07%         4   0.05%         2   0.35%  pcp02525846pcs.dallas01.ga.comcast.net
2          0.06%         2   0.07%        10   0.11%         1   0.17%  pcp725831pcs.arlngt01.va.comcast.net
2          0.06%         2   0.07%        10   0.11%         1   0.17%  pd9ff6730.dip.t-dialin.net
2          0.06%         1   0.04%         1   0.01%         2   0.35%  ptd-24-198-85-236.maine.rr.com
2          0.06%         1   0.04%         7   0.08%         1   0.17%  rednut.net
2          0.06%         2   0.07%       167   1.84%         1   0.17%  slip32.106.47.130.lon.uk.prserv.net
2          0.06%         2   0.07%        10   0.11%         2   0.35%  ws88.intra.data.ee
2          0.06%         2   0.07%        14   0.16%         2   0.35%  zoe.assertive.ca
1          0.03%         1   0.04%         5   0.06%         1   0.17%  12-207-248-251.client.attbi.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  12-234-112-19.client.attbi.com
1          0.03%         1   0.04%         5   0.06%         1   0.17%  12.36.51.232
1          0.03%         1   0.04%         1   0.01%         1   0.17%  12.36.51.239
1          0.03%         1   0.04%         1   0.01%         1   0.17%  195.222.1.150
1          0.03%         1   0.04%        10   0.11%         1   0.17%  195.224.200.158
1          0.03%         1   0.04%         3   0.04%         1   0.17%  207.44.228.61
1          0.03%         0   0.00%         0   0.00%         1   0.17%  208.5.85.225
1          0.03%         0   0.00%         0   0.00%         0   0.00%  209.133.62.29
1          0.03%         1   0.04%         1   0.01%         1   0.17%  212186194182.graz.teleweb.at
1          0.03%         1   0.04%        10   0.11%         1   0.17%  216-174-201-132.atgi.net
1          0.03%         1   0.04%         3   0.04%         1   0.17%  216-64-133-46.choicenet1.com
1          0.03%         1   0.04%         1   0.01%         1   0.17%  216.148.244.41
1          0.03%         1   0.04%         5   0.06%         1   0.17%  24.81.213.107
1          0.03%         0   0.00%         0   0.00%         0   0.00%  65-86-64-10.client.dsl.net
1          0.03%         0   0.00%         0   0.00%         1   0.17%  67-23-171-200.bflony.adelphia.net
1          0.03%         1   0.04%         5   0.06%         1   0.17%  81-178-235-220.dsl.pipex.com
1          0.03%         1   0.04%         3   0.04%         1   0.17%  81-6-227-163.dyn.gotadsl.co.uk
1          0.03%         1   0.04%         1   0.01%         1   0.17%  a81-14-159-112.net-htp.de
1          0.03%         1   0.04%         5   0.06%         1   0.17%  adsl-155-68-203.mia.bellsouth.net
1          0.03%         1   0.04%         6   0.07%         1   0.17%  adsl-65-68-204-203.dsl.rcsntx.swbell.net
1          0.03%         1   0.04%         3   0.04%         1   0.17%  adsl-66-124-224-80.dsl.snfc21.pacbell.net
1          0.03%         1   0.04%         5   0.06%         1   0.17%  adsl-68-122-181-114.dsl.scrm01.pacbell.net
1          0.03%         1   0.04%         1   0.01%         1   0.17%  adsl-68-73-173-94.dsl.bcvloh.ameritech.net
1          0.03%         0   0.00%         0   0.00%         1   0.17%  amcip3655.amc.uva.nl
1          0.03%         1   0.04%         7   0.08%         1   0.17%  amethyst.mei.co.jp
1          0.03%         0   0.00%         0   0.00%         0   0.00%  bipl3.med.umn.edu
1          0.03%         1   0.04%         3   0.04%         1   0.17%  burcin.natur.cuni.cz
1          0.03%         1   0.04%         3   0.04%         1   0.17%  c-84d872d5.012-59-73746f44.cust.bredbandsbolaget.se
1          0.03%         1   0.04%         5   0.06%         1   0.17%  c-85d872d5.012-59-73746f44.cust.bredbandsbolaget.se
1          0.03%         0   0.00%         0   0.00%         1   0.17%  c24.197.233.8.spt.wi.charter.com
1          0.03%         1   0.04%        10   0.11%         1   0.17%  cache-bas.cableinet.net
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-loh-aa03.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-loh-aa06.proxy.aol.com
1          0.03%         1   0.04%        10   0.11%         0   0.00%  cache-loh-aa08.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-loh-ab01.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-loh-ab08.proxy.aol.com
1          0.03%         1   0.04%         3   0.04%         1   0.17%  cache-loh-ac03.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-aa08.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-aa10.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ab01.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-ab03.proxy.aol.com
1          0.03%         1   0.04%       165   1.83%         0   0.00%  cache-mtc-ab04.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-ab07.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-ab09.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ac05.proxy.aol.com
1          0.03%         1   0.04%         6   0.06%         1   0.17%  cache-mtc-af01.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-af04.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-af05.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ag03.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ag04.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ah03.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-ah05.proxy.aol.com
1          0.03%         1   0.04%         8   0.09%         0   0.00%  cache-mtc-ak01.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-ak02.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-ak04.proxy.aol.com
1          0.03%         1   0.04%         3   0.03%         1   0.17%  cache-mtc-ak05.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ak09.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         1   0.17%  cache-mtc-al01.proxy.aol.com
1          0.03%         1   0.04%         6   0.07%         0   0.00%  cache-mtc-al08.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-am01.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-am02.proxy.aol.com
1          0.03%         1   0.04%         3   0.04%         1   0.17%  cache-mtc-am06.proxy.aol.com
1          0.03%         1   0.04%         8   0.09%         0   0.00%  cache-ntc-ae08.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-ntc-ag03.proxy.aol.com
1          0.03%         1   0.04%        10   0.11%         1   0.17%  cache-ntc-ag07.proxy.aol.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  cache-rb05.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rb06.proxy.aol.com
1          0.03%         1   0.04%         6   0.07%         0   0.00%  cache-rc01.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rc06.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rc07.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rf08.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rg05.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rg06.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rh04.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rk02.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rk03.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rl01.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rl04.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rl05.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rl08.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rm01.proxy.aol.com
1          0.03%         1   0.04%         3   0.03%         1   0.17%  cache-rm03.proxy.aol.com
1          0.03%         1   0.04%         2   0.02%         0   0.00%  cache-rm04.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rm07.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rq03.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-rq05.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         1   0.17%  cache-rq08.proxy.aol.com
1          0.03%         1   0.04%         1   0.01%         0   0.00%  cache-rr01.proxy.aol.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  cache114.156ce.maxonline.com.sg
1          0.03%         0   0.00%         0   0.00%         1   0.17%  cpe-138-130-209-46.qld.bigpond.net.au
1          0.03%         1   0.04%         5   0.06%         1   0.17%  cpe-66-27-129-81.socal.rr.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  cpe-66-74-157-17.socal.rr.com
1          0.03%         1   0.04%         5   0.06%         1   0.17%  cpe00e018369137-cm024370006549.cpe.net.cable.rogers.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  cs70033.pp.htv.fi
1          0.03%         1   0.04%        10   0.11%         1   0.17%  cursed.data.ee
1          0.03%         1   0.04%         7   0.08%         1   0.17%  df691.d.pppool.de
1          0.03%         1   0.04%        10   0.11%         1   0.17%  dhcp26153062.columbus.rr.com
1          0.03%         1   0.04%         5   0.06%         1   0.17%  donquichote.cjt.de
1          0.03%         1   0.04%         1   0.01%         1   0.17%  dsl-olugw3c12.dial.inet.fi
1          0.03%         0   0.00%         0   0.00%         0   0.00%  dsl092-239-206.phl1.dsl.speakeasy.net
1          0.03%         1   0.04%        10   0.11%         1   0.17%  element.xs4all.nl
1          0.03%         1   0.04%         3   0.03%         1   0.17%  g1009.inktomi.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  h-129.viatech.com
1          0.03%         1   0.04%         6   0.07%         1   0.17%  h-68-165-251-62.nycmny83.covad.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  h-68-167-91-10.chcgilgm.covad.net
1          0.03%         1   0.04%         5   0.06%         1   0.17%  h49n2fls32o883.telia.com
1          0.03%         1   0.04%         7   0.08%         1   0.17%  h50n2fls32o808.telia.com
1          0.03%         1   0.04%         5   0.06%         1   0.17%  host-222-211.cosmocom.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  host47-103.pool80116.interbusiness.it
1          0.03%         1   0.04%         3   0.04%         1   0.17%  host81-130-176-16.in-addr.btopenworld.com
1          0.03%         1   0.04%         3   0.04%         1   0.17%  host81-130-90-231.in-addr.btopenworld.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  imas-nwtn-00-0737.dsl.iowatelecom.net
1          0.03%         1   0.04%         5   0.06%         1   0.17%  ip-wv-68-117-153-198.charterwv.net
1          0.03%         1   0.04%         1   0.01%         1   0.17%  ip244.coolsavings.com
1          0.03%         1   0.04%         3   0.04%         1   0.17%  ip68-101-93-66.ga.at.cox.net
1          0.03%         1   0.04%         5   0.06%         1   0.17%  ip68-5-211-156.oc.oc.cox.net
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3104.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3119.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3138.inktomisearch.com
1          0.03%         1   0.04%         4   0.04%         1   0.17%  j3147.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3162.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3168.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3174.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3181.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  j3182.inktomisearch.com
1          0.03%         1   0.04%         7   0.08%         1   0.17%  j3196.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lim023.lib.ttu.edu
1          0.03%         1   0.04%         4   0.05%         1   0.17%  lj1004.inktomisearch.com
1          0.03%         1   0.04%         8   0.08%         1   0.17%  lj1006.inktomisearch.com
1          0.03%         1   0.04%         8   0.08%         1   0.17%  lj1007.inktomisearch.com
1          0.03%         1   0.04%         6   0.07%         1   0.17%  lj1012.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1018.inktomisearch.com
1          0.03%         1   0.04%         8   0.08%         1   0.17%  lj1019.inktomisearch.com
1          0.03%         1   0.04%         5   0.05%         1   0.17%  lj1020.inktomisearch.com
1          0.03%         1   0.04%         5   0.05%         1   0.17%  lj1022.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1024.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1030.inktomisearch.com
1          0.03%         1   0.04%         6   0.07%         1   0.17%  lj1034.inktomisearch.com
1          0.03%         1   0.04%         5   0.06%         1   0.17%  lj1036.inktomisearch.com
1          0.03%         1   0.04%         8   0.08%         1   0.17%  lj1040.inktomisearch.com
1          0.03%         1   0.04%         3   0.03%         1   0.17%  lj1043.inktomisearch.com
1          0.03%         1   0.04%        10   0.11%         1   0.17%  lj1046.inktomisearch.com
1          0.03%         1   0.04%         7   0.08%         1   0.17%  lj1048.inktomisearch.com
1          0.03%         1   0.04%         4   0.04%         1   0.17%  lj1050.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1051.inktomisearch.com
1          0.03%         1   0.04%         6   0.06%         1   0.17%  lj1055.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1078.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1083.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         1   0.17%  lj1091.inktomisearch.com
