Usage Statistics for www.comptci.tc

Summary Period: November 2003 - User Agent
Generated 01-Dec-2003 00:23 HKT

         Hits      User Agent
----------------  ----------------------

149       11.03%  Googlebot/2.1 (+http://www.googlebot.com/bot.html)
132        9.77%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
94         6.96%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
76         5.63%  FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n
73         5.40%  Scooter/3.3
54         4.00%  Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
47         3.48%  FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
47         3.48%  Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
44         3.26%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
43         3.18%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
43         3.18%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
33         2.44%  Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
31         2.29%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
30         2.22%  Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
28         2.07%  Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
26         1.92%  MSIE 6.0
25         1.85%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
20         1.48%  Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
19         1.41%  Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
18         1.33%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
18         1.33%  http://www.almaden.ibm.com/cs/crawler   [c01]
16         1.18%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15         1.11%  Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
14         1.04%  Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
13         0.96%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12         0.89%  Mozilla/3.0 (compatible)
10         0.74%  Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own st
10         0.74%  QuepasaCreep v0.9.14
10         0.74%  Scooter/3.3.vscooter
9          0.67%  Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.0.2) Gecko/200211
9          0.67%  msnbot/0.11 (+http://search.msn.com/msnbot.htm)
7          0.52%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
7          0.52%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
6          0.44%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
6          0.44%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
5          0.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
5          0.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
5          0.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
5          0.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
5          0.37%  Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker Beta-d01 
4          0.30%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
4          0.30%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; YComp 5.0.
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
4          0.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
4          0.30%  ia_archiver
3          0.22%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
3          0.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
3          0.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
3          0.22%  Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own st
3          0.22%  Mozilla/4.0 compatible ZyBorg/1.0 Daily Refresh Beta-d05 (wn.
3          0.22%  Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020
3          0.22%  Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020
3          0.22%  Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
3          0.22%  Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020
3          0.22%  Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020
2          0.15%  Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
2          0.15%  Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98)
2          0.15%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
2          0.15%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
2          0.15%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CHWIE_NL70
2          0.15%  Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st
2          0.15%  Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.2) Gecko/200211
2          0.15%  Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
2          0.15%  Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
2          0.15%  Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021
2          0.15%  Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
2          0.15%  Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
2          0.15%  TurnitinBot/1.5 (http://www.turnitin.com/robot/crawlerinfo.ht
2          0.15%  TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
1          0.07%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
1          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ISP26)
1          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
1          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
1          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
1          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
1          0.07%  Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own st
1          0.07%  Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.4) Gecko
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020328)
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020802)
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020301)
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020402)
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020901)
1          0.07%  Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020916)


Generated by Webalizer Version 2.01