
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 435 | 352 | 373 | 143 | 264 | 176560 | 1149 | 2991 | 2818 | 3485 |
| Aug 2010 | 489 | 400 | 413 | 124 | 687 | 423593 | 3867 | 12810 | 12407 | 15172 |
| Jul 2010 | 603 | 484 | 519 | 169 | 766 | 618552 | 5260 | 16090 | 15008 | 18712 |
| Jun 2010 | 1117 | 950 | 1007 | 147 | 693 | 273132 | 4433 | 30221 | 28501 | 33510 |
| May 2010 | 1407 | 1151 | 1306 | 120 | 794 | 315482 | 3743 | 40495 | 35699 | 43624 |
| Apr 2010 | 1608 | 1394 | 1492 | 188 | 1060 | 384103 | 5654 | 44770 | 41827 | 48269 |
| Mar 2010 | 1919 | 1673 | 1732 | 165 | 1119 | 375385 | 5117 | 53692 | 51884 | 59495 |
| Feb 2010 | 1450 | 1298 | 1267 | 167 | 1239 | 360119 | 4697 | 35483 | 36358 | 40606 |
| Jan 2010 | 1165 | 997 | 1030 | 163 | 1418 | 294382 | 5070 | 31948 | 30933 | 36121 |
| Dec 2009 | 642 | 541 | 511 | 166 | 940 | 402510 | 5174 | 15868 | 16791 | 19923 |
| Nov 2009 | 812 | 623 | 674 | 246 | 2580 | 278223 | 7401 | 20239 | 18700 | 24380 |
| Oct 2009 | 673 | 455 | 519 | 192 | 791 | 117575 | 5969 | 16091 | 14117 | 20883 |
| Totals | 4019616 | 57534 | 320698 | 305043 | 364180 | |||||
| Generated by Webalizer Version 2.01 |