
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 362 | 334 | 312 | 90 | 245 | 64603 | 0 | 0 | 632 | 2189 | 2343 | 2537 |
| Jan 2012 | 475 | 386 | 409 | 94 | 835 | 291026 | 0 | 0 | 2931 | 12700 | 11978 | 14748 |
| Dec 2011 | 505 | 450 | 425 | 112 | 934 | 348914 | 0 | 0 | 3487 | 13180 | 13963 | 15660 |
| Nov 2011 | 711 | 481 | 624 | 102 | 914 | 348486 | 0 | 0 | 3087 | 18722 | 14440 | 21332 |
| Oct 2011 | 472 | 400 | 387 | 83 | 799 | 288493 | 0 | 0 | 2599 | 12019 | 12425 | 14637 |
| Sep 2011 | 508 | 445 | 409 | 101 | 805 | 203613 | 0 | 0 | 3056 | 12274 | 13356 | 15267 |
| Aug 2011 | 471 | 416 | 374 | 99 | 833 | 169099 | 0 | 0 | 3088 | 11597 | 12910 | 14608 |
| Jul 2011 | 578 | 476 | 489 | 90 | 738 | 148272 | 0 | 0 | 2815 | 15184 | 14775 | 17940 |
| Jun 2011 | 475 | 391 | 374 | 89 | 737 | 163555 | 0 | 0 | 2674 | 11222 | 11743 | 14266 |
| May 2011 | 446 | 357 | 327 | 91 | 717 | 146440 | 0 | 0 | 2848 | 10152 | 11071 | 13838 |
| Apr 2011 | 489 | 404 | 388 | 92 | 695 | 137819 | 0 | 0 | 2760 | 11665 | 12127 | 14675 |
| Mar 2011 | 394 | 279 | 294 | 100 | 738 | 161393 | 0 | 0 | 3129 | 9130 | 8672 | 12222 |
| Totals | 2471713 | 0 | 0 | 33106 | 140034 | 139803 | 171730 | |||||
| Generated by Webalizer Version 2.01 |